 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SBAW56WT1GDIODE ARRAY GP 70V 200MA SC75 | 3,427 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 70 V | 200mA (DC) | 1.25 V @ 150 mA | Small Signal =< 200mA (Io), Any Speed | 6 ns | 2.5 µA @ 70 V | -55°C ~ 150°C | Surface Mount | 
|   | 1SS378(TE85L,F)DIODE ARRAY SCHOTTKY 10V USM | 3,690 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 10 V | 100mA | 500 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 20 µA @ 10 V | 125°C (Max) | Surface Mount | 
|   | MMBD1503A-D87ZDIODE ARRAY GP 200V 200MA SOT23 | 2,169 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 200 V | 200mA | 1.1 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | - | 10 nA @ 180 V | 150°C (Max) | Surface Mount | 
|   | BAT54C-G3-08DIODE ARRAY SCHOTTKY 30V SOT23 | 3,774 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 125°C (Max) | Surface Mount | 
| .jpg)  | 1SS422(TE85L,F)SMALL-SIGNAL SCHOTTKY BARRIER DI | 2,363 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 30 V | 100mA | 500 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 50 µA @ 30 V | 125°C (Max) | Surface Mount | 
|   | 1SS383(TE85L,F)DIODE ARRAY SCHOTTKY 40V USQ | 2,495 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Schottky | 40 V | 100mA | 600 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 5 µA @ 40 V | 125°C (Max) | Surface Mount | 
|   | BAV756S,115DIODE ARRAY GP 90V 250MA 6TSSOP | 3,385 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 2 Pair CA + CC | Standard | 90 V | 250mA (DC) | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 500 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | BAT74,235DIODE ARRAY SCHOTTKY 30V SOT143B | 2,746 | 0.06 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 2 Independent | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 125°C (Max) | Surface Mount | 
|   | BAT74,215DIODE ARRAY SCHOTTKY 30V SOT143B | 3,439 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Schottky | 30 V | 200mA (DC) | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | 125°C (Max) | Surface Mount | 
|   | BAS70-05-G3-08DIODE ARRAY SCHOTTKY 70V SOT23 | 3,039 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 70 V | 200mA | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | 125°C (Max) | Surface Mount | 
|   | MMBD4448DW-7-FDIODE ARRAY GP 75V 250MA SOT363 | 2,878 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Standard | 75 V | 250mA | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 2.5 µA @ 75 V | -65°C ~ 150°C | Surface Mount | 
|   | BAS40W-06-7-FDIODE ARRAY SCHOTTKY 40V SOT323 | 3,272 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 40 V | 200mA (DC) | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 200 nA @ 30 V | -55°C ~ 125°C | Surface Mount | 
|   | BAS70-06-HE3-08DIODE ARRAY SCHOTTKY 70V SOT23 | 3,728 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Anode | Schottky | 70 V | 200mA | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | 125°C (Max) | Surface Mount | 
|   | SDMG0340LC-7-FDIODE ARRAY SCHOTTKY 40V SOT323 | 2,824 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 30mA (DC) | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | -40°C ~ 125°C | Surface Mount | 
|   | 1SS384TE85LFDIODE ARRAY SCHOTTKY 10V USQ | 2,938 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Schottky | 10 V | 100mA | 500 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 20 µA @ 10 V | 125°C (Max) | Surface Mount | 
|   | CMKD7000 TR PBFREEDIODE SWITCHING 100V SOT363 | 2,214 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Series Connection | Standard | 100 V | 200mA | 1.1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 500 nA @ 100 V | -65°C ~ 150°C | Surface Mount | 
|   | BAS40V-TPDIODE ARRAY SCHOTTKY 40V SOT563 | 2,259 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Schottky | 40 V | 200mA | 1 V @ 40 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 200 nA @ 30 V | -55°C ~ 125°C | Surface Mount | 
|  | BAT854SW,115DIODE ARRAY SCHOTTKY 40V SOT323 | 2,652 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 40 V | 200mA (DC) | 550 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 500 nA @ 25 V | 150°C (Max) | Surface Mount | 
|   | PMEG3005CT,215DIODE ARRAY SCHOTTKY 30V SOT23 | 2,484 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 500mA | 430 mV @ 500 mA | Fast Recovery =< 500ns, > 200mA (Io) | 17 ns | 150 µA @ 30 V | 150°C (Max) | Surface Mount | 
|   | BAR43AFILMDIODE ARRAY SCHOTTKY 30V SOT23-3 | 2,465 | 0.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 30 V | 100mA | 1 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 500 nA @ 30 V | 150°C (Max) | Surface Mount | 



