 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BAS70TW-TPDIODE ARRAY SCHOTTKY 70V SOT363 | 3,667 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | -55°C ~ 125°C | Surface Mount | 
|   | CMPSH-3CE TR PBFREEDIODE ARRAY SCHOTTKY 40V SOT23 | 3,683 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 200mA | 1 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 500 nA @ 25 V | -65°C ~ 150°C | Surface Mount | 
|   | 1SS398TE85LFDIODE ARRAY GP 400V 100MA SMINI | 3,413 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Standard | 400 V | 100mA | 1.3 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 500 ns | 100 nA @ 400 V | 125°C (Max) | Surface Mount | 
|   | MMBD4448HADW-7-FDIODE ARRAY GP 80V 250MA SOT363 | 2,018 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Anode | Standard | 80 V | 250mA | 1.25 V @ 150 mA | Fast Recovery =< 500ns, > 200mA (Io) | 4 ns | 100 nA @ 70 V | -65°C ~ 150°C | Surface Mount | 
|   | RB706F-40T106DIODE ARRAY SCHOTTKY 40V UMD3 | 3,851 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 40 V | 30mA | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | Surface Mount | 
|   | UMR12NTNDIODE ARRAY GP 80V 100MA UMD6 | 3,199 | 0.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Series Connection | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | - | 100 nA @ 80 V | 150°C (Max) | Surface Mount | 
|   | UMP11NTNDIODE ARRAY GP 80V 100MA UMD6 | 2,443 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Anode | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | Surface Mount | 
|   | PMEG6010CPA,115DIODE ARRAY SCHOTTKY 60V 3HUSON | 2,620 | 0.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 60 V | 1A | 540 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | 40 ns | 100 µA @ 60 V | 150°C (Max) | Surface Mount | 
|   | 20CJQ100DIODE ARRAY SCHOTTKY 100V SOT223 | 3,770 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 100 V | - | 850 mV @ 1 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 500 µA @ 100 V | -55°C ~ 150°C | Surface Mount | 
|   | UMN11NTNDIODE ARRAY GP 80V 100MA UMD6 | 2,990 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Common Cathode | Standard | 80 V | 100mA | 1.2 V @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 4 ns | 100 nA @ 70 V | 150°C (Max) | Surface Mount | 
|   | CBAT54A TR PBFREEDIODE ARRAY SCHOTTKY 30V SOT23 | 3,641 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Schottky | 30 V | 200mA | 800 mV @ 100 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 2 µA @ 25 V | -65°C ~ 150°C | Surface Mount | 
|   | SB05W05C-TB-EDIODE ARRAY SCHOTTKY 50V 3CP | 461 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 50 V | 500mA | 550 mV @ 500 mA | Fast Recovery =< 500ns, > 200mA (Io) | 10 ns | 50 µA @ 25 V | -55°C ~ 125°C | Surface Mount | 
|   | PMEG3020CPA,115DIODE ARRAY SCHOTTKY 30V 3HUSON | 3,233 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 2A | 440 mV @ 2 A | Fast Recovery =< 500ns, > 200mA (Io) | 50 ns | 2 mA @ 30 V | 150°C (Max) | Surface Mount | 
|   | CMPD3003A TR PBFREEDIODE ARRAY GP 180V 200MA SOT23 | 3,241 | 0.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 180 V | 200mA | 1.15 V @ 300 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 nA @ 125 V | -65°C ~ 150°C | Surface Mount | 
|   | CMPSH-3SE TR PBFREEDIODE ARRAY SCHOTTKY 40V SOT23 | 2,509 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 40 V | 200mA | 1 V @ 200 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 500 nA @ 25 V | -65°C ~ 150°C | Surface Mount | 
|   | CMPD6001A TR PBFREEDIODE ARRAY GP 75V 250MA SOT23 | 2,819 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Anode | Standard | 75 V | 250mA | 1.1 V @ 100 mA | Fast Recovery =< 500ns, > 200mA (Io) | 3 µs | 500 pA @ 75 V | -65°C ~ 150°C | Surface Mount | 
|   | RB706D-40T146DIODE ARRAY SCHOTTKY 40V SMD3 | 2,571 | 0.55 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Series Connection | Schottky | 40 V | 15mA | 370 mV @ 1 mA | Small Signal =< 200mA (Io), Any Speed | - | 1 µA @ 10 V | 125°C (Max) | Surface Mount | 
|   | CMLSH05-10DA TR PBFREEDIODE ARRAY SCHOTTKY 100V SOT563 | 2,396 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Independent | Schottky | 100 V | 500mA | 850 mV @ 500 mA | Fast Recovery =< 500ns, > 200mA (Io) | - | 5 µA @ 100 V | -65°C ~ 150°C | Surface Mount | 
|   | BAS70BRW-7-FDIODE ARRAY SCHOTTKY 70V SOT363 | 2,269 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 Pair Series Connection | Schottky | 70 V | 70mA (DC) | 1 V @ 15 mA | Small Signal =< 200mA (Io), Any Speed | 5 ns | 100 nA @ 50 V | -55°C ~ 125°C | Surface Mount | 
|   | CMKD6001 TR PBFREEDIODE ARRAY GP 75V 250MA SOT363 | 2,155 | 0.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 3 Independent | Standard | 75 V | 250mA | 1.1 V @ 100 mA | Standard Recovery >500ns, > 200mA (Io) | 3 µs | 500 pA @ 75 V | -65°C ~ 150°C | Surface Mount | 



