 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | V15P45S-M3/86ADIODE ARRAY SCHOTTKY 45V TO277A | 2,184 | 1.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP®, TMBS® | Active | 1 Pair Common Cathode | Schottky | 45 V | 15A (DC) | 580 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1.5 mA @ 45 V | -40°C ~ 150°C | Surface Mount | 
|  | LQA10N200CDIODE ARRAY GP 200V 5A TO252 | 2,704 | 1.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Qspeed™ | Active | 1 Pair Common Cathode | Standard | 200 V | 5A | 1.1 V @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | 13.9 ns | 250 µA @ 200 V | -55°C ~ 150°C | Surface Mount | 
|   | MBRB20200CTDIODE ARRAY SCHOTTKY 200V D2PAK | 2,966 | 1.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 200 V | - | 900 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 200 V | -55°C ~ 150°C | Surface Mount | 
|   | MBRB10100CT-TPDIODE ARRAY SCHOTTKY 100V D2PAK | 2,720 | 0.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 10A | 850 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 100 V | -50°C ~ 150°C | Surface Mount | 
|   | MBR20100CTF-G1DIODE SCHOTTKY 100V 10A TO220AB | 2,701 | 0.66 | RFQ |   Datasheet | Tube | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 100 V | 10A | 840 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 100 V | -55°C ~ 175°C | Through Hole | 
|   | MBRB20100CT-TPDIODE ARRAY SCHOTTKY 100V D2PAK | 3,347 | 1.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 20A | 850 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 150 µA @ 100 V | -55°C ~ 150°C | Surface Mount | 
| ;;2.jpg)  | STPS640CB-TRDIODE ARRAY SCHOTTKY 40V 3A DPAK | 2,633 | 1.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 40 V | 3A | 630 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 40 V | 150°C (Max) | Surface Mount | 
|   | SDURB3040CTDIODE GEN PURP 400V 15A D2PAK | 3,121 | 1.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 400 V | 15A | 1.25 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 45 ns | 10 µA @ 400 V | -55°C ~ 150°C | Surface Mount | 
|   | SBR20A200CTB-13DIODE ARRAY SBR 200V 10A D2PAK | 3,707 | 1.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SBR® | Active | 1 Pair Common Cathode | Super Barrier | 200 V | 10A | 960 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | 30 ns | 100 µA @ 200 V | -65°C ~ 175°C | Surface Mount | 
|   | MBRD10200CTDIODE SCHOTTKY 200V 5A TO252 | 3,173 | 1.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MBR | Active | 1 Pair Common Cathode | Schottky | 200 V | 5A | 900 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 200 V | -55°C ~ 150°C | Surface Mount | 
|   | MBR1545CTDIODE ARRAY SCHOTTKY 45V TO220AB | 2,742 | 0.90 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 45 V | - | 840 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 45 V | -55°C ~ 150°C | Through Hole | 
|   | VS-12CWQ03FN-M3DIODE ARRAY SCHOTTKY 30V DPAK | 2,193 | 0.92 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 6A | 470 mV @ 6 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 3 mA @ 30 V | -55°C ~ 150°C | Surface Mount | 
|   | VS-12CWQ06FN-M3DIODE ARRAY SCHOTTKY 60V 6A DPAK | 2,738 | 0.93 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 60 V | 6A | 610 mV @ 6 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 3 mA @ 60 V | 150°C (Max) | Surface Mount | 
|   | STPS10H100CG-TRDIODE ARRAY SCHOTTKY 100V D2PAK | 3,112 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 5A | 730 mV @ 5 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 3.5 µA @ 100 V | 175°C (Max) | Surface Mount | 
|   | MBR2045CTDIODE ARRAY SCHOTTKY 45V TO220AB | 3,344 | 0.95 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 45 V | - | 840 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 45 V | -55°C ~ 150°C | Through Hole | 
|   | VS-12CWQ10FN-M3DIODE ARRAY SCHOTTKY 100V DPAK | 3,385 | 0.97 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 100 V | 6A | 950 mV @ 12 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 100 V | 150°C (Max) | Surface Mount | 
|   | MBR20200CTDIODE ARRAY SCHOTTKY 200V TO220 | 2,894 | 0.98 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 200 V | - | 900 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 200 V | -55°C ~ 150°C | Through Hole | 
|   | MBR20100CTDIODE ARRAY SCHOTTKY 100V TO220 | 2,316 | 0.99 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 100 V | - | 900 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 100 V | -55°C ~ 150°C | Through Hole | 
|   | VS-30CDU06-M3/IDIODE GP 600V 2X15A TO-263AC | 2,897 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FRED Pt® | Active | 1 Pair Common Cathode | Standard | 600 V | 15A | 1.25 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 65 ns | 15 µA @ 600 V | -55°C ~ 175°C | Surface Mount | 
|   | MBR20200CT_T0_00001TO-220AB, SKY | 3,535 | 1.09 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 200 V | 20A | 900 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 200 V | -65°C ~ 175°C | Through Hole | 



