 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeConfiguration | DiodeType | Voltage-DCReverse(Vr)(Max) | Current-AverageRectified(Io)(perDiode) | Voltage-Forward(Vf)(Max)@If | Speed | ReverseRecoveryTime(trr) | Current-ReverseLeakage@Vr | OperatingTemperature-Junction | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SDURF3040CTDIODE GEN PURP 400V 15A ITO220AB | 2,987 | 1.15 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Standard | 400 V | 15A | 1.45 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 45 ns | 10 µA @ 400 V | -55°C ~ 150°C | Through Hole | 
|   | SDURF3040CTRDIODE GEN PURP 400V 15A ITO220AB | 2,329 | 1.15 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Anode | Standard | 400 V | 15A | 1.45 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 45 ns | 10 µA @ 400 V | -55°C ~ 150°C | Through Hole | 
|   | VS-30CDU06HM3/IDIODE GP 600V 2X15A TO-263AC | 2,683 | 2.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, FRED Pt® | Active | 1 Pair Common Cathode | Standard | 600 V | 15A | 1.25 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 55 ns | 15 µA @ 600 V | -55°C ~ 175°C | Surface Mount | 
|   | SBR20A200CTDIODE ARRAY SBR 200V 10A TO220AB | 2,431 | 1.22 | RFQ |   Datasheet | Tube | SBR® | Active | 1 Pair Common Cathode | Super Barrier | 200 V | 10A | 860 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | 30 ns | 100 µA @ 200 V | -65°C ~ 175°C | Through Hole | 
|   | LQA20B300CDIODE RECT GP 300V 10A TO263 | 2,102 | 2.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Qspeed™ | Active | 1 Pair Common Cathode | Standard | 300 V | 10A | 1.9 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | 12.6 ns | 25 µA @ 300 V | 150°C (Max) | Surface Mount | 
|   | FFB20UP30DNTMDIODE ARRAY GP 300V 10A D2PAK | 3,220 | 2.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 Pair Common Cathode | Standard | 300 V | 10A | 1.3 V @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | 45 ns | 1 µA @ 300 V | -55°C ~ 175°C | Surface Mount | 
|  | MBR20200CT-BPDIODE SCHOTTKY 20A 200V TO-220AB | 3,792 | 1.41 | RFQ |   Datasheet | Bulk | - | Active | 1 Pair Common Cathode | Schottky | 200 V | 20A | 950 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 50 µA @ 200 V | 150°C (Max) | Through Hole | 
|   | FEP16DT-E3/45DIODE ARRAY GP 200V 16A TO220AB | 3,300 | 1.51 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Standard | 200 V | 16A | 950 mV @ 8 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 10 µA @ 200 V | -55°C ~ 150°C | Through Hole | 
|   | VB30200C-E3/8WDIODE ARRAY SCHOTTKY 200V TO263 | 3,126 | 2.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TMBS® | Active | 1 Pair Common Cathode | Schottky | 200 V | 15A | 1.1 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 160 µA @ 200 V | -40°C ~ 150°C | Surface Mount | 
|   | SBR30300CTFPDIODE ARRAY SBR 300V 15A ITO220 | 3,731 | 1.72 | RFQ |   Datasheet | Tube | SBR® | Active | 1 Pair Common Cathode | Super Barrier | 300 V | 15A | 1.03 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | 35 ns | 100 µA @ 300 V | -65°C ~ 175°C | Through Hole | 
|   | STPS41H100CGY-TRDIODE ARRAY SCHOTTKY 100V D2PAK | 3,276 | 2.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 100 V | 20A | 800 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 10 µA @ 100 V | -40°C ~ 175°C | Surface Mount | 
|   | VS-HFA30TA60CS-M3DIODE ARRAY GP 600V 15A D2PAK | 3,060 | 1.93 | RFQ |   Datasheet | Tube | HEXFRED® | Active | 1 Pair Common Cathode | Standard | 600 V | 15A (DC) | 2 V @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | 60 ns | 10 µA @ 600 V | -55°C ~ 150°C | Surface Mount | 
|   | VS-6CWQ06FNHM3DIODE ARRAY SCHOTTKY 60V DPAK | 3,186 | 1.94 | RFQ |   Datasheet | Tube | Automotive, AEC-Q101 | Active | 1 Pair Common Cathode | Schottky | 60 V | 3.5A | 610 mV @ 3 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 2 mA @ 60 V | -40°C ~ 150°C | Surface Mount | 
|   | VB60100C-E3/8WDIODE ARRAY SCHOTTKY 100V TO263 | 2,103 | 2.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | TMBS® | Active | 1 Pair Common Cathode | Schottky | 100 V | 30A | 790 mV @ 30 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1 mA @ 100 V | -40°C ~ 150°C | Surface Mount | 
|   | V30D45C-M3/IDIODE ARRAY SCHOTTKY 45V SMPD | 2,957 | 3.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | eSMP®, TMBS® | Active | 1 Pair Common Cathode | Schottky | 45 V | 15A | 570 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 1.5 mA @ 45 V | -40°C ~ 150°C | Surface Mount | 
|  | STPS2045CTDIODE ARRAY SCHOTTKY 45V TO220AB | 2,476 | 2.08 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 45 V | 10A | 570 mV @ 10 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 45 V | 175°C (Max) | Through Hole | 
|   | STPS30150CFPDIODE ARRAY SCHOTTKY 150V TO220F | 3,507 | 2.15 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 150 V | 15A | 920 mV @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 6.5 µA @ 150 V | 175°C (Max) | Through Hole | 
|   | VS-47CTQ020S-M3DIODE SCHOTTKY 20V 20A D2PAK | 2,110 | 2.19 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 20 V | 20A | 450 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 3 mA @ 20 V | -55°C ~ 150°C | Surface Mount | 
|   | VS-42CTQ030S-M3DIODE SCHOTTKY 30V 20A D2PAK | 2,029 | 2.22 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 30 V | 20A | 480 mV @ 20 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 3 mA @ 30 V | -55°C ~ 150°C | Surface Mount | 
|   | 30CPQ150DIODE ARRAY SCHOTTKY 150V TO247 | 3,816 | 2.36 | RFQ |   Datasheet | Tube | - | Active | 1 Pair Common Cathode | Schottky | 150 V | - | 1 V @ 15 A | Fast Recovery =< 500ns, > 200mA (Io) | - | 100 µA @ 150 V | -55°C ~ 150°C | Through Hole | 



