 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DiodeType | Voltage-PeakReverse(Max) | Current-Max | Capacitance@VrF | Resistance@IfF | PowerDissipation(Max) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMS7621-060RF DIODE SCHOTTKY 2V 75MW 0201 | 3,804 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Schottky - Single | 2V | 50 mA | 0.18pF @ 0V, 1MHz | - | 75 mW | -65°C ~ 150°C (TA) | 
|   | SMP1352-079LFRF DIODE PIN 200V 250MW SC79 | 3,061 | 0.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 200V | - | 0.35pF @ 20V, 1MHz | 1.35Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | NSVMMBD354LT1GDIODE SCHOTTKY 7V 300MW SOT23-3 | 3,893 | 0.61 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Schottky - 1 Pair Common Cathode | 7V | - | 1pF @ 0V, 1MHz | - | 300 mW | -55°C ~ 150°C (TJ) | 
| .jpg)  | 1SV263-TL-ERF DIODE PIN 50V 100MW 3MCP | 2,280 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | 50 mA | 0.4pF @ 50V, 1MHz | 4.5Ohm @ 10mA, 100MHz | 100 mW | 125°C (TJ) | 
|   | SMP1331-040LFRF DIODE PIN 200V 250MW SOD882 | 3,722 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 200V | - | 0.35pF @ 30V, 1MHz | 500mOhm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1322-001LFRF DIODE PIN 50V 430MW SOT23 | 3,770 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - Single | 50V | - | 1pF @ 30V, 1MHz | 500mOhm @ 10mA, 100MHz | 430 mW | -65°C ~ 150°C (TA) | 
|   | RB876WFHTL5V, 10MA, SERIES CONNECTION, AUT | 3,686 | 0.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Schottky - 1 Pair Series Connection | 5V | 10 mA | 0.8pF @ 1V, 1MHz | - | - | 125°C (TJ) | 
|   | SMP1302-074LFRF DIODE PIN 200V 250MW SC70 | 3,119 | 0.83 | RFQ |   Datasheet | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | PIN - 1 Pair Common Cathode | 200V | - | 0.3pF @ 30V, 1MHz | 1.5Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | DMV1500SDFDRF DIODE STANDAR 1500V TO220FPAB | 2,537 | 0.91 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | 
|   | DMV1500SDFD6DIODE STANDAR 1500V TO220FPABFD6 | 3,326 | 0.91 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | 
|   | DMV1500MFD5DIODE STANDAR 1500V TO220FPAB F5 | 3,021 | 0.91 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Standard - 1 Pair Series Connection | 1500V | 6 A | - | - | - | 150°C (TJ) | 
|   | SMP1304-006LFDIODE PIN 200V 0.25W SOT23 | 3,128 | 0.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 200V | 10 mA | 0.3pF @ 30V, 1MHz | 220mOhm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | SMP1307-005LFRF DIODE PIN 200V 250MW SOT23-3 | 2,575 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | PIN - 1 Pair Series Connection | 200V | - | 0.3pF @ 30V, 1MHz | 3Ohm @ 100mA, 100MHz | 250 mW | -65°C ~ 150°C (TA) | 
|   | MA4P7447CA-287TDIODE,PIN,PLASTIC,LEADFREE | 3,490 | 2.18 | RFQ | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - 1 Pair Common Anode | 100V | 150 mA | 1.2pF @ 20V, 1MHz | 600mOhm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | |
|   | MADS-001340-12790TSCHOTTKY, LEAD-FREE, SINGLE, PLA | 3,725 | 1.48 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MA4E1340 | Active | Schottky - Single | 70V | 200 mA | 2pF @ 0V, 1MHz | - | 250 mW | -55°C ~ 125°C (TJ) | |
|   | MA4P7455-287TDIODE,PIN,PLASTIC,LEADFREE | 2,156 | 1.48 | RFQ | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - Single | 100V | 150 mA | 0.35pF @ 50V, 1MHz | 3Ohm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | |
|   | MADP-007437-0287BTDIODE,PIN,PLASTIC,ST,LEADFREE | 3,606 | 1.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - 1 Pair Series Connection | 200V | 150 mA | 0.35pF @ 50V, 1MHz | 6Ohm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | 
|   | MA4E1340B1-287TSCHOTTKY PLASTIC LEAD-FREE | 3,560 | 1.62 | RFQ | Tape & Reel (TR),Cut Tape (CT) | MA4E1340 | Active | Schottky - 1 Pair Series Connection | 70V | 200 mA | 2pF @ 0V, 1MHz | - | 250 mW | -55°C ~ 125°C (TJ) | |
|   | MADP-007437-0287FTDIODE,PIN,PLASTIC | 2,984 | 1.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - 1 Pair Common Cathode | 200V | 150 mA | 0.35pF @ 50V, 1MHz | 6Ohm @ 10mA, 100MHz | 250 mW | 175°C (TJ) | 
|   | MADP-007436-1146DTDIODE,PIN,PLASTIC,STR,LEADFREE | 2,241 | 1.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMPP | Active | PIN - 1 Pair Series Connection | 75V | 150 mA | 1pF @ 20V, 1MHz | 500mOhm @ 10mA, 100MHz | - | 175°C (TJ) | 



