 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MEC1703Q-B2-I/TNEMBEDDED CONTROLLER 480KB SRAM | 352 | 10.32 | RFQ |   Datasheet | Tray | - | Active | Keyboard and Embedded Controller | ARM® Cortex®-M4F | EEPROM (2kB), Boot ROM (64kB) | MEC170x | 480KB | ACPI, EBI/EMI, eSPI, I²C, LPC, PECI, PS/2, QSPI, SPI | 148 | 1.71V ~ 3.465V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | SAF82526NV2.2HSCX HIGH-LEVEL SERIAL COMMUNIC | 6,116 | 10.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | QG82945GCDRAM CONTROLLER, 64M X 16, CMOS | 128,020 | 128020.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | ||
|   | LAN91C94TQFPETHERNET CONTROLLER WITH RAM | 25,566 | 10.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ATPL100A-AZU-YFSK POWER LINE COMMUNICATIONS IC | 115,701 | 11.69 | RFQ |   Datasheet | Tray | - | Obsolete | Power Line Communications | ADD8051C3A | SRAM | - | 128K x 8 | SPI, UART | 20 | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | |
|   | FDC37C922QFPULTRA I/O CONTROLLER | 11,273 | 11.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | PEB8191HDV1.1INTELLIGENT NTC-Q NETWORK TERMI | 23,301 | 12.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HDC9234GNDLSHPUNIVERSAL DISK CONTROLLER | 6,872 | 12.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HDC9234LSH-PUNIVERSAL DISK CONTROLLER | 3,310 | 12.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1781ETM+C6DMAX1781 BATTERY PACK CONTROLLER | 57,500 | 12.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FW82801FAC82801 - I/O CONTROLLER HUB | 16,560 | 13.33 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | L10005PCMTHUNDERLAN 10/100 MB ETHERNET CO | 1,200 | 13.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX5914EMH+POWER SUPPLY SUPPORT CIRCUIT, FI | 1,174 | 13.64 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NH82810EGRAPHICS AND MEMORY CONTROLLER H | 73,080 | 13.75 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | NH82810GRAPHICS AND MEMORY CONTROLLER H | 5,400 | 13.75 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | FDC37N958FRNOTEBOOK I/O CONTROLLER WITH ENH | 1,785 | 13.79 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | P82530MULTI PROTOCOL CONTROLLER, 2 CHA | 4,774 | 14.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LE82P965MEMORY CONTROLLER CMOS PBGA1226 | 10,080 | 14.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | QGE7230E7520 MEMORY CONTROLLER HUB | 3,240 | 15.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | RG82865P82865PE/82865P CHIPSET MEMORY CO | 2,160 | 15.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



