 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NH82801EB82801BA I/O CONTROLLER HUB 2 (IC | 332,631 | 35.35 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | QG82945GMEMORY CONTROLLER, PBGA1202 | 195,840 | 35.56 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | D82530-6MULTI PROTOCOL CONTROLLER, 2 CHA | 1,389 | 36.70 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | QGE7320MCMEMORY CONTROLLER HUB (MCH) | 11,040 | 37.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TD8259A-2INTERRUPT CONTROLLER, IAPX 88; I | 507 | 37.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | PEB20591HV2.2ISDN ST U INTERFACE, 192KBPS S/T | 4,576 | 38.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HDC9224COUNIVERSAL DISK CONTROLLER | 246 | 39.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | QG6311INTEL 6311 - I/O CONTROLLER HUB | 7,193 | 40.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8CTST100-00LFXIMICRO PERIPHERAL IC | 5,960 | 40.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TP8256AHSERIAL I/O CONTROLLER, CMOS | 1,935 | 40.23 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | P8273-4MULTI PROTOCOL CONTROLLER, MOS | 9,639 | 9639.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |||
|   | AM79C940BKIMEDIA ACCESS CONTROLLER FOR ETHE | 4,634 | 41.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | AM79C940BJIMEDIA ACCESS CONTROLLER FOR ETHE | 981 | 45.70 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | TN82510SERIAL I/O CONTROLLER, 1 CHANNEL | 789 | 47.55 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | WP413812INTEL 413812 I/O CONTROLLER | 7,671 | 55.81 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | WP413808INTEL IOC340 I/O CONTROLLER | 2,565 | 55.81 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | D8251ASERIAL I/O CONTROLLER, 1 CHANNEL | 1,231 | 56.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | RG82875INTEL 82875P MEMORY CONTROLLER | 51,638 | 56.94 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | JG82875INTEL 82875P MEMORY CONTROLLER H | 4,404 | 56.94 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | UC1832J883BDUAL MARKED (5962-9326501MCA) | 560 | 57.11 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



