 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SP6132HCU-L/TRSWITCHING CONTROLLER, VOLTAGE-MO | 2,500 | 0.40 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SP6132HCU-LSWITCHING CONTROLLER, VOLTAGE-MO | 2,276 | 0.40 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SP6137CU-L/TRSWITCHING CONTROLLER, VOLTAGE-MO | 2,500 | 0.41 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | FAN6748MLMYIC PWM CONTROLLER 8SOIC | 6,923 | 0.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | FAN6752WMYHIGHLY INTEGRATED GREEN-MODE PWM | 4,761 | 0.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | SP6139EU-LSWITCHING CONTROLLER, VOLTAGE-MO | 1,119 | 0.44 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX4883BETB+TOVERVOLTAGE PROTECTION CONTROLLE | 5,000 | 0.48 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX4883BETB+OVERVOLTAGE PROTECTION CONTROLLE | 1,680 | 0.48 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SP6122ACU-L/TRSWITCHING CONTROLLER, CURRENT-MO | 5,000 | 0.51 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SP6122ACU-LSWITCHING CONTROLLER, CURRENT-MO | 4,711 | 0.51 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SP6123AEN-LLOW VOLTAGE, SYNCHRONOUS STEP DO | 1,036 | 0.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LM1771TSDSWITCHING CONTROLLER, VOLTAGE-MO | 1,000 | 0.52 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | ISL6439ACB-TVOLTAGE MODE PWM CONTROLLER 0.8V | 2,500 | 0.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ICE3B0365J-TOFF-LINE SMPS CURRENT MODE CONTR | 7,234 | 0.55 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | ISL6439CR-TVOLTAGE MODE PWM CONTROLLER 0.8V | 6,000 | 0.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | SLS10EREUSON3XTMB1OPTIGA TRUST | 9,000 | 0.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1714BEEE-TG074HIGH-SPEED STEP-DOWN CONTROLLER | 3,873 | 0.60 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SSL5511T/1118GREENCHIP CONTROLLER FOR LED LIG | 1,405 | 0.62 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LM3241TLE/DRSNBATTERY CHARGE CONTROLLER | 1,250 | 0.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LM3677TL-1.8SWITCHING CONTROLLER, VOLTAGE-MO | 1,236 | 0.63 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



