 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICB1FL02GFLUORESCENT LIGHT CONTROLLER, VO | 525 | 1.28 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX5902ACEUTTG13+72V TDFN, SIMPLE SWAPPER HOT-SW | 7,396 | 1.30 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1786AEUI+TSMART BATTERY PACK CONTROLLER | 2,500 | 1.34 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4866EUT+OVERVOLTAGE PROTECTION CONTROLLE | 2,450 | 1.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1780AECM-DADVANCED SMART BATTERY PACK CONT | 7,767 | 1.40 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HIP6011CBBUCK PULSE-WIDTH MODULATOR (PWM) | 1,000 | 1.40 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6556ACBR5208SWITCHING CONTROLLER, VOLTAGE-MO | 1,535 | 1.41 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6215CAVOLTAGE MODE PWM CONTROLLER 28PI | 1,296 | 1.41 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX4865ELT+TOVERVOLTAGE PROTECTION CONTROLLE | 10,000 | 1.42 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX4864ELT+TOVERVOLTAGE PROTECTION CONTROLLE | 7,500 | 1.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX4865EUT+OVERVOLTAGE PROTECTION CONTROLLE | 567 | 1.42 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MAX5903LBETT+POWER SUPPLY SUPPORT CIRCUIT, FI | 2,591 | 1.44 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | HIP6301CB-TS2568SWITCHING CONTROLLER, CURRENT/VO | 2,000 | 1.44 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | LP3907QTL-VXSSDUAL SWITCHING CONTROLLER | 250 | 1.47 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | |
|   | ML4822CSXZVS AVERAGE CURRENT PFC CONTROL | 2,000 | 1.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8C20236A-24LKXIKLPSOC 2 | 5,259 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | PMB6723FV1.424DECT HANDSET CONTROLLER WITH HAN | 4,000 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6004DCB-TS2462SWITCHING CONTROLLER, VOLTAGE-MO | 3,000 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6501CB-TTRIPLE LINEAR POWER CONTROLLER W | 2,500 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | HIP6501CBTRIPLE LINEAR POWER CONTROLLER W | 1,005 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



