 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | CoreProcessor | ProgramMemoryType | ControllerSeries | RAMSize | Interface | NumberofI/O | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CY8C20236A-24LKXIKGPSOC 2 | 376 | 1.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CS82C59A-5S2064CMOS PRIORITY INTERRUPT CONTROLL | 819 | 1.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8C20336A-24LQXIKGPSOC 2 | 927 | 1.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6125IRS2604POWER SEQUENCING CONTROLLERS | 828 | 1.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6534CV-TR5173DUAL SWITCHING CONTROLLER, VOLTA | 2,500 | 1.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6556BCRR51481500KHZ PQCC32 | 695 | 1.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6534CVR5229DUAL SWITCHING CONTROLLER, VOLTA | 578 | 1.61 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1988ETMIMVP4 DUAL-PHASE PWM CONTROLLER | 4,200 | 1.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1988ETM-TIMVP4 DUAL-PHASE PWM CONTROLLER | 2,500 | 1.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX17806ETI+ADVANCED SMART BATTERY PACK CONT | 6,105 | 1.70 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX17806ETI+TADVANCED SMART BATTERY PACK CONT | 5,000 | 1.70 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1987ETMIMVP4 DUAL-PHASE PWM CONTROLLER | 1,062 | 1.71 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX785CAIMAX785 POWER-SUPPLY CONTROLLER | 490 | 1.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX1502UETJWIDE 4.5V TO 28V INPUT, DUAL-OUT | 2,753 | 1.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAXQ1065GTC+DEEPCOVER CRYPTO CONTROLLER T&R | 178 | 1.75 | RFQ |   Datasheet | Tray | - | Active | Security | MAXQ | FLASH (8kB) | MAXQ™ | - | I²C, SPI | - | 1.62V ~ 3.63V | -40°C ~ 105°C | Surface Mount | |
|   | ISL6443IRZ-TKS2698340KHZ PQCC28 | 1,980 | 1.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | ISL6216CAVOLTAGE MODE PWM CONTROLLER, 28- | 1,230 | 1.79 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8C20237-24SXIKPPSOC 2 | 189 | 1.91 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MAX785CAI-TMAX785 POWER-SUPPLY CONTROLLER | 847 | 1.93 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | CY8C20246A-24LKXIKGPSOC 2 | 424 | 1.96 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 



