 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Architecture | CoreProcessor | FlashSize | RAMSize | Peripherals | Connectivity | Speed | PrimaryAttributes | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XCZU9EG-1FFVC900EIC SOC CORTEX-A53 900FCBGA | 2,063 | 2876.97 | RFQ |   Datasheet | 900-BBGA, FCBGA | Tray | Zynq® UltraScale+™ MPSoC EG | Active | MCU, FPGA | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 | - | 256KB | DMA, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 500MHz, 600MHz, 1.2GHz | Zynq®UltraScale+™ FPGA, 599K+ Logic Cells | 0°C ~ 100°C (TJ) | 
|   | XC7Z100-2FFG900IIC SOC CORTEX-A9 800MHZ 900FCBGA | 2,782 | 3191.85 | RFQ |   Datasheet | 900-BBGA, FCBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 800MHz | Kintex™-7 FPGA, 444K Logic Cells | -40°C ~ 100°C (TJ) | 
|   | M2S005-TQG144IC SOC CORTEX-M3 166MHZ 144TQFP | 3,723 | 17.10 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S005-TQG144IIC SOC CORTEX-M3 166MHZ 144TQFP | 2,270 | 19.43 | RFQ |   Datasheet | 144-LQFP | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | - | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S005-FGG484IC SOC CORTEX-M3 166MHZ 484FBGA | 2,181 | 23.89 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | DDR | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | 0°C ~ 85°C (TJ) | 
|   | M2S005-FGG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 2,092 | 27.17 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 128KB | 64KB | DDR | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 5K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S010-VFG256IIC SOC CORTEX-M3 166MHZ 256FBGA | 3,919 | 44.53 | RFQ |   Datasheet | 256-LFBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | -40°C ~ 100°C (TJ) | 
|  | XC7Z007S-1CLG225CIC SOC CORTEX-A9 667MHZ 225BGA | 3,317 | 55.37 | RFQ |   Datasheet | 225-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 23K Logic Cells | 0°C ~ 85°C (TJ) | 
|   | M2S010-FGG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 2,830 | 57.70 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | M2S010T-FGG484IIC SOC CORTEX-M3 166MHZ 484FBGA | 2,197 | 62.32 | RFQ |   Datasheet | 484-BGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 10K Logic Modules | -40°C ~ 100°C (TJ) | 
|  | XC7Z010-1CLG225CIC SOC CORTEX-A9 667MHZ 225BGA | 2,495 | 69.30 | RFQ |   Datasheet | 225-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 28K Logic Cells | 0°C ~ 85°C (TJ) | 
|   | XC7Z007S-1CLG400IIC SOC CORTEX-A9 667MHZ 400BGA | 3,885 | 69.37 | RFQ |   Datasheet | 400-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 23K Logic Cells | -40°C ~ 100°C (TJ) | 
|   | XC7Z007S-2CLG400IIC SOC CORTEX-A9 766MHZ 400BGA | 3,938 | 79.80 | RFQ |   Datasheet | 400-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 766MHz | Artix™-7 FPGA, 23K Logic Cells | -40°C ~ 100°C (TJ) | 
|  | XC7Z010-2CLG225IIC SOC CORTEX-A9 766MHZ 225BGA | 2,036 | 91.63 | RFQ |   Datasheet | 225-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 766MHz | Artix™-7 FPGA, 28K Logic Cells | -40°C ~ 100°C (TJ) | 
|   | M2S025-VFG256IIC SOC CORTEX-M3 166MHZ 256FBGA | 2,366 | 94.11 | RFQ |   Datasheet | 256-LBGA | Tray | SmartFusion®2 | Active | MCU, FPGA | ARM® Cortex®-M3 | 256KB | 64KB | DDR, PCIe, SERDES | CANbus, Ethernet, I²C, SPI, UART/USART, USB | 166MHz | FPGA - 25K Logic Modules | -40°C ~ 100°C (TJ) | 
|   | XC7Z014S-1CLG400CIC SOC CORTEX-A9 667MHZ 400BGA | 3,723 | 106.68 | RFQ |   Datasheet | 400-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 65K Logic Cells | 0°C ~ 85°C (TJ) | 
|   | XC7Z014S-1CLG484CIC SOC CORTEX-A9 667MHZ 484BGA | 3,516 | 117.32 | RFQ |   Datasheet | 484-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 65K Logic Cells | 0°C ~ 85°C (TJ) | 
|   | XC7Z012S-1CLG485CIC SOC CORTEX-A9 667MHZ 485CSBGA | 2,409 | 118.44 | RFQ |   Datasheet | 485-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 55K Logic Cells | 0°C ~ 85°C (TJ) | 
|   | XC7Z014S-1CLG484IIC SOC CORTEX-A9 667MHZ 484BGA | 3,501 | 134.96 | RFQ |   Datasheet | 484-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Single ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 65K Logic Cells | -40°C ~ 100°C (TJ) | 
|   | XC7Z020-1CLG484CIC SOC CORTEX-A9 667MHZ 484BGA | 2,275 | 149.80 | RFQ |   Datasheet | 484-LFBGA, CSPBGA | Tray | Zynq®-7000 | Active | MCU, FPGA | Dual ARM® Cortex®-A9 MPCore™ with CoreSight™ | - | 256KB | DMA | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | 667MHz | Artix™-7 FPGA, 85K Logic Cells | 0°C ~ 85°C (TJ) | 



