 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CoreType | Material | Diameter | InductanceFactor(Al) | Tolerance | Gap | EffectivePermeability(µe) | InitialPermeability(µi) | CoreFactor(ΣI/A)mm-1 | EffectiveLength(le)mm | EffectiveArea(Ae)mm² | MinimumCoreCrossSection(Amin)mm² | EffectiveMagneticVolume(Ve)mm³ | Finish | Height | Length | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 669832212198 PQ CORE SET | 3,180 | 2.86 | RFQ |   Datasheet | Bulk | - | Active | PQ | - | - | - | - | ±25% | Ungapped | - | 2400 | 32.7 | 53.7 | 164.2 | 140.4 | 8821 | Uncoated | - | 
|   | 669532312195 PQ CORE SET | 2,113 | 3.42 | RFQ |   Datasheet | Bulk | - | Active | PQ | - | 95 | - | - | ±25% | Ungapped | - | 3000 | 45.9 | 75.3 | 164.2 | 140.1 | 12370 | Uncoated | - | 
|   | 949820600298 PLANAR E CORE SET | 3,025 | 3.51 | RFQ |   Datasheet | Bulk | - | Active | E | - | - | - | - | ±25% | Ungapped | - | 2400 | 28 | 62.1 | 221 | 215 | 13700 | Uncoated | - | 
|   | 949520500295 PLANAR E CORE SET | 2,788 | 3.77 | RFQ |   Datasheet | Bulk | - | Active | E | - | 95 | - | - | ±25% | Ungapped | - | 3000 | 30 | 52.9 | 190 | 180 | 10100 | Uncoated | 0.325 (8.26mm) | 
|   | PQ32/30-3C96PQ CORES 2PC SET | 2,863 | 4.57 | RFQ |   Datasheet | Bulk | - | Active | PQ | PQ 32 x 30 | 3C96 | - | - | ±25% | Ungapped | 1790 | - | 0.447 | 74.7 | 167 | 142 | 12500 | Uncoated | 1.193 (30.30mm) | 
|   | 627842012178 RM CORE SET | 3,952 | 4.83 | RFQ |   Datasheet | Bulk | - | Active | RM | - | 78 | - | - | ±25% | Ungapped | - | 2300 | 38 | 73.8 | 195 | 170.9 | 14370 | Uncoated | - | 
|   | 597502192175 COATED TOROID | 3,173 | 5.64 | RFQ |   Datasheet | Bulk | - | Active | Toroid | - | 75 | 1.984 (50.40mm) | 6.5 µH | -30%, +25% | Ungapped | - | 5000 | 1.059 | 127 | 120 | - | 15300 | Plastic | 0.663 (16.85mm) | 
|   | PQ35/35-3C96PQ CORES 2PC SET | 2,006 | 5.68 | RFQ |   Datasheet | Bulk | - | Active | PQ | PQ 35 x 35 | 3C96 | - | - | ±25% | Ungapped | 1700 | - | 0.454 | 86.1 | 190 | 162 | 16300 | Uncoated | 1.366 (34.70mm) | 
|   | B66335Q0400K187E55/28/21-N87-DG400 | 2,514 | 7.03 | RFQ |   Datasheet | Bulk | E55/28/21 | Active | E | E 55 x 28 x 21 | N87 | - | 400 nH | ±10% | Distributed Gapped | - | - | 0.35 | 124 | 354 | 351 | 43900 | Uncoated | 0.827 (21.00mm) | 
|   | ETD59/31/22-3C95ER AND ETD CORES | 2,549 | 7.51 | RFQ |   Datasheet | Bulk | - | Active | ETD | ETD 59 x 31 x 22 | 3C95 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.220 (31.00mm) | 
|   | UR70/33/17-3C90UR CORES | 3,204 | 8.34 | RFQ |   Datasheet | Bulk | - | Active | UR | UR 70 x 33 x 17 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 1.313 (33.35mm) | 
|   | 667850502178 PQ CORE SET | 2,372 | 8.39 | RFQ |   Datasheet | Bulk | - | Active | PQ | - | 78 | - | - | ±25% | Ungapped | - | 2300 | 35.9 | 114.7 | 319 | 314.2 | 36630 | Uncoated | - | 
|   | PLT64/50/5-3C90PLANAR PLT CORES | 2,250 | 8.43 | RFQ | Bulk | - | Active | PLT | PLT 64 x 50 x 5 | 3C90 | - | - | - | - | - | - | - | - | - | - | - | Uncoated | 0.200 (5.08mm) | |
|   | 669850502198 PQ CORE SET | 2,132 | 8.80 | RFQ |   Datasheet | Bulk | - | Active | PQ | - | - | - | - | ±25% | Ungapped | - | 2400 | 35.9 | 114.7 | 319 | 314.2 | 36630 | Uncoated | - | 
|   | LRF372315MKCXNANOCRYSTALLINE CORE, 37X23X15 | 3,525 | 12.01 | RFQ |   Datasheet | Bulk | FL-V | Active | Toroid | - | - | 1.594 (40.50mm) | 34.7 µH | - | Ungapped | - | - | - | - | 83 | - | - | Uncoated | - | 
|   | B66397Q0250K187ETD59/31/22-N87-DG250 | 3,909 | 13.08 | RFQ |   Datasheet | Bulk | ETD59/31/22 | Active | ETD | ETD 59 x 31 x 22 | N87 | - | 250 nH | ±10% | Distributed Gapped | - | - | 0.38 | 139 | 368 | 368 | 51200 | Uncoated | 0.870 (22.10mm) | 
|   | B66397Q0100K187ETD59/31/22-N87-DG100 | 3,913 | 13.08 | RFQ |   Datasheet | Bulk | ETD59/31/22 | Active | ETD | ETD 59 x 31 x 22 | N87 | - | 100 nH | ±10% | Distributed Gapped | - | - | 0.38 | 139 | 368 | 368 | 51200 | Uncoated | 0.870 (22.10mm) | 
|   | PQ50/50-3C96PQ CORES 2PC SET | 3,166 | 13.21 | RFQ |   Datasheet | Bulk | - | Active | PQ | PQ 50 x 50 | 3C96 | - | - | ±25% | Ungapped | 1730 | - | 0.345 | 113 | 328 | 314 | 37100 | Uncoated | 1.969 (50.00mm) | 
|   | 597801110178 TOROID | 2,092 | 13.60 | RFQ |   Datasheet | Bulk | - | Active | Toroid | - | 78 | 2.900 (73.66mm) | - | ±25% | Ungapped | - | 2300 | - | 167 | 215 | - | 35900 | Uncoated | 0.500 (12.70mm) | 
|   | 787840072178 PLANAR EI CORE SET | 2,964 | 13.91 | RFQ |   Datasheet | Bulk | - | Active | E | - | 78 | - | - | ±25% | Ungapped | - | 2300 | 14 | 70 | 518 | 515 | 36300 | Uncoated | 0.407 (10.34mm) | 



