 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|
|  | PIPA08E20200111G8-CH FIBER PIGTAILED PD ARRAY, C | 2,266 | 294.58 | RFQ |   Datasheet | Bulk | PIPA | Active | - | 
|   | JP-SPLT-50-50SPLITTER 50:50 | 3,139 | 22.09 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | JP-3SPLT-50-50-LGXTRIPLE SPLITTER 50:50 (LGX MODUL | 3,223 | 94.64 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | JP-1RU-SHELF1RU SHELF GPP | 2,754 | 272.70 | RFQ |   Datasheet | Bulk | - | Active | - | 
|  | ITMA0805ECMD1118-CH 5% TAP MONITOR ARRAY WITH I | 3,840 | 535.60 | RFQ |   Datasheet | Bulk | ITMA | Active | - | 
|   | JP-2RU-SHELF2RU SHELF GPP | 2,971 | 586.30 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | JP-BD-MUX8-DEMUX88CH MUX&DEMUX FOR GPP | 2,594 | 777.65 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | SXLA-1X2-9N-10-FALATCHING MEMS 1X2 SWITCH | 2,384 | 470.00 | RFQ | Bulk | SX | Active | FC/APC | |
|   | SXLA-2X2-9N-10-FALATCHING MEMS CROSS BAR SWITCH | 3,922 | 570.00 | RFQ | Bulk | SX | Active | FC/APC | |
|   | QSFP TO 4XSFP CONVERTERQSFP TO SFP CONVERTER | 3,111 | 600.00 | RFQ | Tape & Box (TB) | - | Active | - | |
|   | RSC1X4-9N-10-FAMEMS 1X4 SWITCH, SM, FCAPC | 3,880 | 850.00 | RFQ |   Datasheet | Bulk | - | Active | FC/APC | 
|   | TF-1-C-50-NMEMS TUNABLE FILTER C BAND | 3,884 | 1450.00 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | SW1X4-62N-08-FPMEMS 1X4 SWITCH MULTIMODE FCPC | 3,459 | 1450.00 | RFQ |   Datasheet | Bulk | - | Active | FC/PC | 
|   | IF-562PLASTIC FIBER COUPLERS | 2,396 | 59.50 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | PIPD15502001111FIBER PIGTAILED PD 1310+1550 DU | 3,653 | 67.16 | RFQ |   Datasheet | Bulk | - | Active | - | 
|   | AWAP03031SWITCH OPTICAL MU 1X2 850NM | 3,400 | 2381.37 | RFQ |   Datasheet | Bulk | WA | Active | MU/AdPC | 
|   | AWAP03036SWITCH OPTICAL MU 1X2 850NM | 2,390 | 2381.37 | RFQ |   Datasheet | Bulk | WA | Active | MU/AdPC | 
|   | AWAP03039SWITCH OPTICAL MU 1X2 850NM | 3,752 | 2381.37 | RFQ |   Datasheet | Bulk | WA | Active | MU/AdPC | 
|   | AWAP04031SWITCH OPTICAL MU 1X2 1310NM | 3,589 | 2381.37 | RFQ |   Datasheet | Bulk | WA | Active | MU/AdPC | 
|   | AWAP04036SWITCH OPTICAL MU 1X2 1310NM | 2,691 | 2381.37 | RFQ |   Datasheet | Bulk | WA | Active | MU/AdPC | 



