 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HFBR-57E0PZTXRX MM SFP LC CONN BAIL DELATCH | 116 | 69.72 | RFQ |   Datasheet | Bulk | - | Active | 155MBd | 1300nm | Ethernet | 3.3V | LC Duplex | 
|   | FTLX1370W4BTLTXRX 1310NM 10GB SFP+ LC | 290 | 72.19 | RFQ | Bulk | - | Active | 10Gbps | 1310nm | Ethernet, Fibre Channel | 3.3V | LC Duplex | |
|   | FTLF1323P1BTLTXRX OPT SFP 155 MB/S 1310NM | 251 | 72.19 | RFQ |   Datasheet | Tray | - | Active | 155Mbps | 1310nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | 
|   | FTLF8529P4BCVTXRX 850NM VCSEL SFP | 2,756 | 77.23 | RFQ |   Datasheet | Bulk | - | Not For New Designs | 14.025Gbps | 850nm | Fibre Channel Links | 3.3V | LC Duplex | 
|   | FTLX1475D3BCLTXRX 1310NM DFB, PIN, 10GBASE-LR | 841 | 83.28 | RFQ |   Datasheet | Bulk | - | Active | 10Gbps | 1310nm | Ethernet, Fibre Channel | 3.14V ~ 3.46V | LC Duplex | 
|   | FTLF1321P1BTLTXRX OPT SFP 2 GB/S 1310NM | 457 | 83.28 | RFQ |   Datasheet | Tray | - | Active | 2.67Gbps | 1310nm | Ethernet | 3V ~ 3.6V | LC Duplex | 
|   | FTLX1475D3BCVTXRX 1310NM DFB, PIN, 10GBASE-LR | 3,176 | 87.82 | RFQ | Bulk | - | Active | 10.5Gbs | 1310nm | General Purpose | 3.3V | LC Duplex | |
|   | FTLX2072D327TXRX 1271NM/1331NM DFB, PIN, 10G | 200 | 92.36 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | FTLX2072D333TXRX 1271NM/1331NM DFB, PIN, 10G | 2,890 | 92.36 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | FTLF1426P2BTLTXRX SFP+ SGL LC DUPLEX 3.3V | 244 | 95.39 | RFQ |   Datasheet | Bulk | - | Active | 6.1Gbs | - | Wireless | 3.3V | LC Duplex | 
|   | FTLX1471D3BCLTXRX SFP+ SGL 10GB/S 1310NM | 209 | 110.07 | RFQ |   Datasheet | Tray | - | Not For New Designs | 10Gbps | 1310nm | Ethernet | 3.3V | LC Duplex | 
|   | FTE8510N1LCN850NM, 10GBE, INDUSTRIAL GRADE | 128 | 128.00 | RFQ | Tray | Endurance® | Active | 10.3Gbps | 850nm | Ethernet, Fibre Channel | 3.3V | ||
|   | FTL410QE4NTRANSCEIVER QSFP 4X 10.5G 40G | 2,301 | 111.48 | RFQ | Bulk | - | Active | - | - | - | - | - | |
|   | FTLF1319F1GTLTXRX OPT SFF 2 GB/S 1310NM | 248 | 118.53 | RFQ |   Datasheet | Tray | - | Active | 2.125Gbps | 1310nm | Ethernet | 3V ~ 3.6V | LC Duplex | 
|   | FTLX1472M3BCLTXRX SFP+ SGL 10GB/S 1310NM | 479 | 124.18 | RFQ |   Datasheet | Bulk | - | Active | 10Gbs | 1310nm | Ethernet | 3.3V | LC Duplex | 
|  | FTL410QD4CFIBER OPTIC TRANSCEIVER QSFP GEN | 676 | 128.41 | RFQ |   Datasheet | Tray | - | Active | 10.5Gbps | 850nm | Ethernet, Fibre Channel | 3.15V ~ 3.45V | MTP® (MPO) | 
|   | FTLF1428P3BNVTXRX OPT SFP 4 GB/S 1310NM | 3,725 | 159.34 | RFQ |   Datasheet | Tray | - | Active | 8.5Gbps | 1310nm | Fibre Channel Links | 3.3V | LC Duplex | 
|   | FTLF1429P3BNVTXRX OPT SFP+ 14.025GB/S 1310NM | 2,068 | 191.48 | RFQ |   Datasheet | Bulk | - | Active | 14.025Gbps | 1310nm | Fibre Channel Links | 3.3V | LC | 
|   | FTL410QE2CFIBER OPTIC TRANSCEIVER QSFP | 2,486 | 219.60 | RFQ |   Datasheet | Bulk | - | Not For New Designs | 10.5Gbps | 850nm | Ethernet | 3.3V | MTP® (MPO) | 
|   | FTLC9558REPMQSFP28 TRANSCEIVER 100G | 134 | 261.10 | RFQ |   Datasheet | Tray | - | Active | 103.1Gbps | 850nm | Ethernet | 3.135V ~ 3.465V | MTP® (MPO) | 



