 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DataRate | Wavelength | Applications | Voltage-Supply | ConnectorType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FTLC9555REPMTRANSCEIVER QSFP28 100M | 190 | 281.19 | RFQ |   Datasheet | Bulk | - | Active | 100Gbps | - | General Purpose | - | - | 
|   | FTLF1436P3BCL1310NM DFB, 25.78 GB/S TRANSCEIV | 2,387 | 295.92 | RFQ |   Datasheet | Bulk | - | Not For New Designs | 25.78Gbps | 1310nm | Ethernet | 3.3V | LC | 
|  | FTLC9152RGPL100G 100M QSFP28 SWDM4 OPT TRANS | 606 | 516.85 | RFQ |   Datasheet | Bulk | - | Active | 103.1Gbps | 850nm, 880nm, 910nm, 940nm | Ethernet | 3.135V ~ 3.465V | LC Duplex | 
|   | FTLC1155RGPLXCVRQSFP28 2KM100GE CWDM44X 13XX | 255 | 570.41 | RFQ | Tray | - | Not For New Designs | 100Gbps | - | General Purpose | - | - | |
|   | FTLC1154RDPLXCVRQSFP28 10KM100GBASE-LR44X 13 | 3,364 | 936.12 | RFQ | Tray | - | Not For New Designs | 100Gbps | - | General Purpose | - | - | |
|   | AFBR-57E6APZ-HTMM LC SFP FE DMI ROHS 95DEG | 3,848 | 67.95 | RFQ |   Datasheet | Tray | - | Active | 125MBd | 1310nm | Ethernet | 3V ~ 3.6V | LC Duplex | 
|   | FTLF8526P3BNLTXRX 850NM VCSEL 6.1GBS SFP+ | 3,609 | 68.83 | RFQ |   Datasheet | Bulk | - | Not For New Designs | 6.1Gbps | 850nm | Wireless | 3.3V | LC Duplex | 
|   | HFBR-57E5APZTXRX MM SFP LC DMI BAIL DELATCH | 3,640 | 70.29 | RFQ |   Datasheet | Bulk | - | Active | 125MBd | 1310nm | Ethernet | 3V ~ 3.6V | LC Duplex | 
|   | FTLF8529P5BCVTXRX 850NM VCSEL SFP 14.025GBS | 288 | 70.51 | RFQ |   Datasheet | Bulk | - | Active | 14.025Gbps | 850nm | Fibre Channel Links | 3.15V ~ 3.46V | LC Duplex | 
|   | AFBR-59E4APZ-HTTXRX 1210NM MULTIMODE SFF | 180 | 78.09 | RFQ |   Datasheet | Bulk | - | Active | 125MBd | 1308nm | Ethernet | 3V ~ 3.6V | LC | 
|   | FTLF8529P4BNVTXRX 850NM VCSEL SFP | 3,672 | 78.73 | RFQ |   Datasheet | Bulk | - | Not For New Designs | 14.025Gbps | 850nm | Fibre Channel Links | 3.3V | LC Duplex | 
|   | FTLX2672D333TXRX 1271NM/1331NM DFB, PIN, 10G | 3,659 | 107.24 | RFQ |   Datasheet | Bulk | - | Active | - | - | - | - | - | 
|   | FTLF1518P1BTLTXRX SGL 1.25GB/S 1550NM | 3,191 | 187.46 | RFQ |   Datasheet | Bulk | - | Active | 1.25Gbs | 1550nm | Ethernet | 3.3V | LC Duplex | 
|   | SPTMBP1PMCDFTXRX OPTIC QSFP28 100G SR4 100M | 3,305 | 196.00 | RFQ | Box | - | Active | 100Gbps | 850nm | Ethernet | 3.3V | MPO | |
|   | FTE1411K1LTNTRANSCEIVER, 1310NM DFB, LONG-RE | 3,031 | 247.72 | RFQ |   Datasheet | Tray | Endurance® | Active | 10Gbps | 1310nm | Ethernet, Fibre Channel | 3.3V | LC Duplex | 
|   | FTLC1154SDPLXCVRQSFP28 10KM100GBASE-LR44X 13 | 3,601 | 1033.57 | RFQ | Tray | - | Not For New Designs | - | - | - | - | - | |
|  | AFBR-5805AZTXRX ATM SONET OC3 3V SC 1X9 | 2,316 | 43.17 | RFQ |   Datasheet | Bulk | - | Active | - | 1310nm | General Purpose | 3.3V | SC | 
|   | AFBR-57B4APZDC-50MBD 850NM VCSEL SFP DMI | 107 | 69.51 | RFQ |   Datasheet | Tray | - | Active | 50MBd | 845nm | Networking | 3V ~ 3.6V | LC Duplex | 
|  | FTLX1413M3BCLTXRX XFP SGL 11.3GB/S 1310NM | 3,527 | 132.64 | RFQ |   Datasheet | Bulk | - | Active | 11.3Gbs | 1310nm | - | 3.3V | LC Duplex | 
|   | 183704202410GBE LR SFP+ | 2,427 | 134.05 | RFQ |   Datasheet | Bulk | - | Active | 11.35Gbps | 1310nm | Ethernet | 3.3V | - | 



