 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | BusConnection | FrontConnection | NumberofChannels | IsolationType | Voltage-Supply | SerialProtocol | Features | ClockRate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | USB-4671-AUSB GPIB INTERFACE MODULE | 2,572 | 884.10 | RFQ | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Female | 1 | - | - | - | - | - | |
|   | 778686-01NI PCI-GPIB WITH NI-488.2 FOR LI | 2,055 | 1730.42 | RFQ | Box | - | Active | GPIB Interface | PCI | GPIB Female | - | - | - | - | - | - | |
|   | 778033-01NI PCI-GPIB+ WITH NI-488.2 | 3,676 | 2674.79 | RFQ | Box | - | Active | GPIB Interface | PCI | GPIB Female | - | - | - | - | Onboard GPIB Analyzer | - | |
|   | 781744-01INTERFACE CONTROL | 3,085 | 988.42 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 783703-01INTERFACE CONTROL | 2,325 | 1108.19 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 781745-01INTERFACE CONTROL | 2,369 | 1112.32 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 778041-02PC/104-GPIB (8-BIT) WITH NI-488. | 2,216 | 1409.34 | RFQ | Box | - | Obsolete | GPIB Interface | ISA | GPIB Female | - | - | Bus Powered | - | - | - | |
|   | 787313-01INTERFACE CONTROL | 2,872 | 1707.02 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 781472-01INTERFACE CONTROL | 3,253 | 1746.94 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 779539-01INTERFACE CONTROL | 3,647 | 1873.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 781473-01INTERFACE CONTROL | 2,479 | 1873.59 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 787314-01INTERFACE CONTROL | 3,452 | 2115.88 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 781753-01INTERFACE CONTROL | 3,825 | 2201.23 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 785325-01INTERFACE CONTROL | 2,769 | 2210.87 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 784121-01INTERFACE CONTROL | 2,368 | 3215.81 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 778475-01USB-485, 1-PORT USB TO RS-485 CO | 117 | 373.11 | RFQ | Box | - | Active | RS485 Interface | USB 2.0 | DB9 Male | 1 | - | - | RS422, RS485 | - | - | |
|   | 778472-01USB-232, 1-PORT USB TO RS-232 CO | 3,242 | 373.11 | RFQ | Box | - | Active | RS232 Interface | USB 2.0 | DB9 Male | 1 | - | - | RS232 | - | - | |
|   | 780935-01NI PCIE-GPIB+ WITH NI-488.2 | 3,501 | 2201.23 | RFQ | Box | - | Active | GPIB Interface | PCIe | GPIB Female | - | - | - | - | Onboard GPIB Analyzer | - | |
|   | 778041-01PC/104-GPIB (16-BIT) WITH NI-488 | 3,532 | 0.00 | RFQ | Box | - | Obsolete | GPIB Interface | ISA | GPIB Female | - | - | - | - | - | - | |
|   | 779553-01NI USB-8451, I2C/SPI INTERFACE | 2,559 | 0.00 | RFQ | Box | - | Obsolete | I²C/SPI Interface | USB 2.0 | Screw Terminal | - | - | 5VDC | - | - | 250kHz/12MHz | 



