 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | BusConnection | FrontConnection | NumberofChannels | IsolationType | Voltage-Supply | SerialProtocol | Features | ClockRate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 783368-01GPIB-USB-HS+, WITH NI-488.2 FOR | 200 | 1380.76 | RFQ |   Datasheet | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Male | - | - | - | - | - | - | 
|   | 781964-03USB-8452, I2C/SPI INTERFACE WITH | 3,562 | 1382.14 | RFQ | Box | - | Active | I²C/SPI Interface | USB 2.0 | Male Header | - | - | 5VDC | - | - | 33.3MHz/50MHz | |
|   | 779779-01NI PCIE-GPIB, NI-488.2 FOR LINUX | 2,560 | 1423.44 | RFQ | Box | - | Active | GPIB Interface | PCIe | GPIB Female | - | - | - | - | - | - | |
|   | 778930-01NI PCIE-GPIB WITH NI-488.2 | 2,787 | 1423.44 | RFQ | Box | - | Active | GPIB Interface | PCIe | GPIB Female | - | - | - | - | - | - | |
|   | 780575-01NI PCIE-GPIB, LOW-PROFILE, WITH | 3,290 | 1423.44 | RFQ | Box | - | Active | GPIB Interface | PCIe | GPIB Female | - | - | - | - | Low Profile | - | |
|   | 778927-01GPIB-USB-HS WITH NI-488.2 FOR WI | 2,962 | 2031.91 | RFQ | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Male | - | - | - | - | - | - | |
|   | 779705-01GPIB-USB-HS WITH NI-488.2 FOR LI | 3,946 | 2031.91 | RFQ | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Male | - | - | - | - | - | - | |
|   | 781964-02USB-8452, I2C/SPI INTERFACE, BOA | 3,775 | 1121.95 | RFQ | Box | - | Active | I²C/SPI Interface | USB 2.0 | Male Header | - | - | 5VDC | - | Board Only (OEM) | 33.3MHz/50MHz | |
|   | 154939-01GPIB-USB-HS+ (BOARD ONLY) | 2,539 | 1336.71 | RFQ | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Male | - | - | - | - | - | - | |
|   | 779732-01GPIB-RS232 CONTROLLER & CONVERTE | 3,433 | 1364.24 | RFQ | Box | - | Active | GPIB Interface | RS232 | GPIB Female | - | - | 120VAC | - | - | - | |
|   | 783370-01GPIB-USB-HS+, WITH NI-488.2 FOR | 3,951 | 1380.76 | RFQ | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Male | - | - | - | - | - | - | |
|   | 778032-01NI PCI-GPIB WITH NI-488.2 | 3,646 | 1730.42 | RFQ | Box | - | Active | GPIB Interface | PCI | GPIB Female | - | - | - | - | - | - | |
|   | 780570-01GPIB-USB-HS WITH NI-488.2 FOR MA | 2,165 | 2031.91 | RFQ | Box | - | Active | GPIB Interface | USB 2.0 | GPIB Male | - | - | - | - | - | - | |
|   | 781630-01GPIB-ENET/1000, NI-488.2 FOR WIN | 2,736 | 3334.20 | RFQ | Box | - | Active | GPIB Interface | Ethernet | GPIB Female, RJ45 | - | - | 120VAC | - | - | - | |
|   | 778476-14USB-485/4, 4-PORT USB TO RS-485 | 2,168 | 1325.69 | RFQ | Box | - | Active | RS485 Interface | USB 2.0 | DB9 Male | 4 | - | - | RS422, RS485 | - | - | |
|   | 783007-01NI PCI-GPIB, LOW-PROFILE, WITH N | 3,086 | 1730.42 | RFQ | Box | - | Active | GPIB Interface | PCI | GPIB Female | - | - | - | - | Low Profile | - | |
|   | 780936-01NI PCIE-GPIB+, LOW-PROFILE, WITH | 2,445 | 2201.23 | RFQ | Box | - | Active | GPIB Interface | PCIe | GPIB Female | - | - | - | - | Low Profile | - | |
|   | 783090-01NI PMC-GPIB WITH NI-488.2 | 3,805 | 0.00 | RFQ | Box | - | Obsolete | GPIB Interface | PMC | GPIB Female | - | - | Bus Powered | - | - | - | |
|   | 778742-01NI PCI-8232 GBIT ETHERNET AND GP | 2,465 | 1874.12 | RFQ | Box | - | Obsolete | GPIB Interface | PCI | GPIB Female, RJ45 | - | - | - | - | - | - | |
|   | 778473-04USB-232/4, 4-PORT USB TO RS-232 | 3,700 | 1208.68 | RFQ |   Datasheet | Box | - | Active | RS232 Interface | USB 2.0 | DB9 Male | 4 | - | - | RS232 | - | - | 



