 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74F353DDUAL 1-OF-4 DATA SELECT/MULTIPLX | 3,013 | 7.44 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 100355QID LATCH, 100K, 1-FUNC, 4-BIT | 2,921 | 30.11 | FFQ |   Datasheet | 28-LCC (J-Lead) | Bulk | - | Active | SPST - NO | 1:1 | 4 | - | - | 4.2V ~ 5.7V | 4.2V ~ 5.7V | -, - | - | - | - | - | - | -40°C ~ 85°C | Surface Mount | 
|   | TL604IPSPDT, 1 FUNC, 1 CHANNEL, BIMOS | 906 | 906.00 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54152AW/B1 OF 8 DATA SELECTORS/MUX | 226 | 50.81 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54LS356J8 TO 1 DATA SELECTORS/MUX | 212 | 52.20 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DG309AKSPST, 4 FUNC, 1 CHANNEL, CMOS, C | 427 | 55.86 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HI1-0509A/BHI1-0509A/B | 2,881 | 57.41 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54152ADM/B1 OF 8 DATA SELECTORS/MUX | 269 | 57.41 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54S153/BEADUAL MARKED (M38510/07902BEA) | 381 | 60.75 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5042/BEADUAL MARKED (M38510/10503BEA) | 675 | 65.15 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54F157/BEADUAL MARKED (M38510/33903BEA) | 248 | 69.51 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 5041/BEADUAL MARKED (M38510/10502BEA) | 1,128 | 73.34 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54LS356J/B8 TO 1 DATA SELECTORS/MUX | 111 | 73.68 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DG301A/BIADUAL MARKED (M38510/11602BIA) | 112 | 110.92 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 54152AFM/B1 OF 8 DATA SELECTORS/MUX | 1,021 | 114.77 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DG188AASPDT, 1 FUNC, 1 CHANNEL, MBCY10 | 648 | 126.71 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DG181BASPST, 2 FUNC, 1 CHANNEL, MBCY10 | 156 | 156.58 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DG303A/BCADUAL MARKED (M38510/11604BCA) | 1,281 | 174.56 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DG181AA/BSPST; DUAL; 30 OHM | 263 | 192.92 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | DG191AP/BDG191AP/B | 2,369 | 194.13 | FFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



