 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TJA1028T/5V0/20,11IC TRANSCEIVER HALF 1/1 8SO | 2,790 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 1/1 | Half | 200 mV | - | 4.9V ~ 5.1V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1048T,112IC TRANSCEIVER HALF 2/2 14SO | 2,938 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 2/2 | Half | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C | Surface Mount | 
|   | TJA1049T,112IC TRANSCEIVER HALF 1/1 8SO | 2,322 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | Transceiver | CANbus | 1/1 | Half | 300 mV | 1Mbps | 4.75V ~ 5.25V | -40°C ~ 150°C | Surface Mount | 
|   | MC33661PEFIC TRANSCEIVER HALF 1/1 8SOIC | 2,795 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | Transceiver | LINbus | 1/1 | Half | 175 mV | 20kbps | 6V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663AJEFR2IC TRANSCEIVER 2/2 14SOIC | 3,007 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663ALEFR2IC TRANSCEIVER 2/2 14SOIC | 2,651 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663ASEFR2IC TRANSCEIVER 2/2 14SOIC | 2,232 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663AJEFIC TRANSCEIVER 2/2 14SOIC | 3,211 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663ALEFIC TRANSCEIVER 2/2 14SOIC | 3,356 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | MC33663ASEFIC TRANSCEIVER 2/2 14SOIC | 3,146 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LINbus | 2/2 | - | - | - | 7V ~ 18V | -40°C ~ 125°C | Surface Mount | 
|   | TJA1043TKJIC TRANSCEIVER HALF 1/1 14HVSON | 3,664 | 0.00 | RFQ |   Datasheet | 14-VDFN Exposed Pad | Tape & Reel (TR) | - | Active | Transceiver | CANbus | 1/1 | Half | 120 mV | 5Mbps | 4.5V ~ 5.5V | -40°C ~ 150°C | Surface Mount | 
|   | UJA1161T,118IC TRANSCEIVER 1/1 14SO | 2,879 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | CANbus | 1/1 | - | - | - | 3.3V ~ 5V | - | Surface Mount | 
|   | UJA1161TK,118IC TRANSCEIVER 1/1 14HVSON | 3,407 | 0.00 | RFQ |   Datasheet | 14-VDFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 3.3V ~ 5V | - | Surface Mount | 
|   | UJA1162T,118IC TRANSCEIVER 1/1 14SO | 2,396 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | CANbus | 1/1 | - | - | - | 3.3V ~ 5V | - | Surface Mount | 
|   | UJA1163T,118IC TRANSCEIVER 1/1 14SO | 3,757 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | CANbus | 1/1 | - | - | - | 5V | - | Surface Mount | 
|   | UJA1164T,118IC TRANSCEIVER FULL 1/1 14SO | 3,601 | 0.00 | RFQ | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Active | Transceiver | CANbus | 1/1 | Full | 200 mV | - | - | - | Surface Mount | |
|   | UJA1167TK,118IC TRANSCEIVER FULL 1/1 14HVSON | 2,731 | 0.00 | RFQ | 14-VDFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Full | 200 mV | - | - | - | Surface Mount | |
|   | UJA1168TK/VX,118IC TRANSCEIVER FULL 1/1 14HVSON | 2,853 | 0.00 | RFQ | 14-VDFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Full | 200 mV | - | - | - | Surface Mount | |
|   | TJA1054T/N1M,518IC TRANSCEIVER HALF 1/1 14SO | 2,072 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Half | - | - | 4.75V ~ 5.25V | - | Surface Mount | 
|   | UJA1168TK/FDJIC TRANSCEIVER FULL 1/1 14HVSON | 3,803 | 0.00 | RFQ |   Datasheet | 14-VDFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Full | 200 mV | - | - | - | Surface Mount | 



