 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | UJA1168TK/VX/FDJIC TRANSCEIVER FULL 1/1 14HVSON | 2,797 | 0.00 | RFQ |   Datasheet | 14-VDFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | Full | 200 mV | - | - | - | Surface Mount | 
|   | MC33901WEFIC TRANSCEIVER 1/1 8SOIC | 2,576 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tray | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC33901SEFIC TRANSCEIVER 1/1 8SOIC | 2,488 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC34901WEFIC TRANSCEIVER 1/1 8SOIC | 2,712 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC34901SEFIC TRANSCEIVER 1/1 8SOIC | 2,095 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC33CM0902WEFIC TRANSCEIVER 2/2 14SOIC | 2,341 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 2/2 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC34CM0902WEFIC TRANSCEIVER 2/2 14SOIC | 3,418 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 2/2 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | MC33901SEFR2IC TRANSCEIVER 1/1 8SOIC | 2,068 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC33901WEFR2IC TRANSCEIVER 1/1 8SOIC | 2,085 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Bulk | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC33CM0902WEFR2IC TRANSCEIVER 2/2 14SOIC | 2,221 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 2/2 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC34901SEFR2IC TRANSCEIVER 1/1 8SOIC | 2,851 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC34901WEFR2IC TRANSCEIVER 1/1 8SOIC | 3,590 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
|   | MC34CM0902WEFR2IC TRANSCEIVER 2/2 14SOIC | 3,399 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 2/2 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | TDA8579T/N1SJIC RECEIVER 0/2 8SO | 2,225 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Receiver | - | 0/2 | - | - | - | 5V ~ 18V | -40°C ~ 85°C | Surface Mount | 
|   | TDA8579T/N1SUIC RECEIVER 0/2 8SO | 2,927 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Receiver | - | 0/2 | - | - | - | 5V ~ 18V | -40°C ~ 85°C | Surface Mount | 
|   | SC5774JK2MMY3AIC SC5774JK2 | 3,959 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SC5774JK2MMY3ARIC SC5774JK2 | 3,013 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LTA1302RTS/1HLTA1302RTS/1H | 3,191 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | LTA1302RTS/1XLTA1302RTS/1X | 2,915 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | LTA1303RTS/1HLTA1303RTS/1H | 3,002 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | 



