 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Protocol | NumberofDrivers/Receivers | Duplex | ReceiverHysteresis | DataRate | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MC33663BSEFIC TRANSCEIVER HALF 2/2 14SOIC | 3,486 | 0.00 | RFQ | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | LIN | 2/2 | Half | - | - | 7V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MC33663BSEFR2IC TRANSCEIVER HALF 2/2 14SOIC | 3,724 | 0.00 | RFQ | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | LIN | 2/2 | Half | - | - | 7V ~ 18V | -40°C ~ 125°C (TA) | Surface Mount | |
|   | MC33901SNEFIC TRANSCEIVER 1/1 8SOIC | 2,161 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | MC33901SNEFR2IC TRANSCEIVER 1/1 8SOIC | 3,635 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | MC34901WNEFIC TRANSCEIVER 1/1 8SOIC | 3,691 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
|   | MC34901WNEFR2IC TRANSCEIVER 1/1 8SOIC | 3,550 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Transceiver | CANbus | 1/1 | - | - | - | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | |
| .jpg)  | F104S8AIC TRANSCEIVER 2/2 138QFN | 2,677 | 32.54 | RFQ |   Datasheet | 138-VQFN Exposed Pad | Tray,Tray | - | Obsolete | Transceiver | Gigabit Ethernet | 2/2 | - | - | - | - | 0°C ~ 125°C | Surface Mount | 
| .jpg)  | F104X8AIC TRANSCEIVER 2/2 138QFN | 2,733 | 0.00 | RFQ |   Datasheet | 138-VQFN Exposed Pad | Tray | - | Obsolete | Transceiver | Gigabit Ethernet | 2/2 | - | - | - | - | -40°C ~ 125°C | Surface Mount | 
|   | ZIOL2211BI2RDUAL CHANNEL IO-LINK HV LINE DRI | 3,636 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MC33MR2001R2VKIC RX 77GHZ RADAR AUTO 85VFBGA | 3,981 | 0.00 | RFQ |   Datasheet | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MC33MR2001T2VKIC TXRX 77GHZ RADAR AUTO 89VFBGA | 2,995 | 0.00 | RFQ | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TEF5000EL/V1KWISPA-ITS | 3,035 | 0.00 | RFQ | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TEF5100EL/V1KWISPA-ITS | 2,188 | 0.00 | RFQ | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TEF5200EL/V1KWISPA-ITS | 3,837 | 0.00 | RFQ | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC33MR2001R2VKR2IC RX 77GHZ RADAR AUTO 85VFBGA | 2,620 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | 
|   | MC33MR2001T2VKR2IC TXRX 77GHZ RADAR AUTO 89VFBGA | 3,589 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TEF5000EL/V1YWISPA-ITS | 2,084 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TEF5100EL/V1YWISPA-ITS | 3,653 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | |
|   | TEF5200EL/V1YWISPA-ITS | 2,012 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MC33MR2001RVKR2IC RX 77GHZ RADAR AUTO 85VFBGA | 3,102 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | 



