 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ZSSC3240BC1BIC SENSOR SIGNAL CONDITIONER | 2,914 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3230AC1D ESIC CAP SENSOR SIGNAL CONDITIONER | 3,757 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240BC3RIC SENSOR SIGNAL CONDITIONER | 2,041 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240BC2BIC SENSOR SIGNAL CONDITIONER | 2,935 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3220BI1BIC CAP SENSOR SIGNAL CONDITIONER | 2,550 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3230AI3V ESIC CAP SENSOR SIGNAL CONDITIONER | 3,946 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240AI1D ESIC SENSOR SIGNAL CONDITIONER | 2,081 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240AI3R ESIC SENSOR SIGNAL CONDITIONER | 2,568 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240BC3R-ESIC SENSOR SIGNAL CONDITIONER | 2,597 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240BI2BIC SENSOR SIGNAL CONDITIONER | 3,281 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | ZSSC3240BC6BIC SENSOR SIGNAL CONDITIONER | 2,615 | 0.00 | RFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | |
|   | SSC7150-ML-AB1-TRIC SENSOR FUSION HUB 28QFN | 3,232 | 0.00 | RFQ | 28-VQFN Exposed Pad | Tape & Reel (TR) | - | Obsolete | Motion Coprocessor | - | I²C | - | -40°C ~ 85°C | Surface Mount | |
|   | SSC7102-GQ-AB1-TRIC SENSOR FUSION 84TFBGA | 2,312 | 0.00 | RFQ | 84-TFBGA | Tape & Reel (TR) | - | Obsolete | Hub | - | I²C | - | - | Surface Mount | |
|   | SSC7150-ML-AB1IC SENSOR FUSION HUB 28QFN | 3,867 | 0.00 | RFQ | 28-VQFN Exposed Pad | Tube | - | Obsolete | Motion Coprocessor | - | I²C | - | -40°C ~ 85°C | Surface Mount | |
|   | BD3896FV-FE2IC SHOCK SENSOR PROCESSOR SSOP | 2,398 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|   | BD3898HFN-GTRIC SHOCK SENSOR PROCESSOR SSOP | 2,387 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|   | BD3897FV-TE2IC SHOCK SENSOR PROCESSOR SSOP | 2,744 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Obsolete | - | - | - | - | - | - | |
|  | IQS7222C001CSRIC SENSOR PROX FUSION I2C 18WLCS | 2,560 | 0.00 | RFQ |   Datasheet | 18-UFBGA, WLCSP | Tape & Reel (TR) | IQ Switch® ProxFusion® | Active | Controller | Capacitive | I²C | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IQS7222C001QNRIC SENSOR PROX FUSION I2C 20QFN | 2,566 | 0.00 | RFQ |   Datasheet | 20-UFQFN Exposed Pad | Tape & Reel (TR) | IQ Switch® ProxFusion® | Obsolete | Controller | Capacitive | I²C | - | -40°C ~ 85°C (TA) | Surface Mount | 
|  | IQS7222C-001-QNRIC SENSOR PROX FUSION 20QFN | 3,152 | 0.00 | RFQ |   Datasheet | 20-UFQFN Exposed Pad | Tape & Reel (TR) | IQ Switch® ProxFusion® | Active | Controller | Capacitive | I²C | - | -40°C ~ 85°C (TA) | Surface Mount | 



