 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | InputType | OutputType | Current-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LT1025ACN80IC D/A CONV | 2,059 | 0.00 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Bulk | - | Obsolete | Thermocouple Conditioner | Voltage | - | 150 µA | 0°C ~ 70°C | Through Hole | 
|   | LT1025ACN80#PBFIC D/A CONV | 2,840 | 0.00 | RFQ |   Datasheet | 8-DIP (0.300, 7.62mm) | Bulk | - | Active | Thermocouple Conditioner | Voltage | - | 150 µA | 0°C ~ 70°C | Through Hole | 
|  | IQS7222B001QNRIC SENSOR PROX SENSOR 20QFN | 2,021 | 0.00 | RFQ |   Datasheet | 20-UFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | IQ Switch® ProxFusion® | Obsolete | Controller | Capacitive | I²C | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TCA505BG2XUMA1INDUSTRIAL/ACCESSORY IC PG-DSO-1 | 3,588 | 0.00 | RFQ | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | Proximity Detector | Analog | Analog | 840 µA | -40°C ~ 110°C | Surface Mount | |
|   | ZSSC3026CI4WHIC CLOCK AND TIMING | 3,877 | 0.00 | RFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | |
|   | IQS7222B102QNRIC SENSOR | 2,619 | 0.00 | RFQ | 20-UFQFN Exposed Pad | Bulk | - | Active | Controller | Capacitive | I²C | 720 µA | -40°C ~ 85°C (TA) | Surface Mount | |
|   | CS5460C-ISZRIC | 3,466 | 0.00 | RFQ | 24-SSOP (0.209, 5.30mm Width) | Bulk | - | Last Time Buy | - | - | - | - | - | Surface Mount | |
|   | MC145010EDIC SMOKE DETECT PHOTOELEC 16-DIP | 3,474 | 0.00 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 12 µA | -10°C ~ 60°C | Through Hole | 
|  | MC145010EGIC SMOKE DETECT PHOTOELEC 16SOIC | 2,969 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 12 µA | -10°C ~ 60°C | Surface Mount | 
|  | MC145010EGR2IC SMOKE DETECT PHOTOELEC 16SOIC | 2,424 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 12 µA | -10°C ~ 60°C | Surface Mount | 
|   | MC145010PIC SMOKE DETECT PHOTOELEC 16-DIP | 3,215 | 0.00 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 12 µA | -10°C ~ 60°C | Through Hole | 
|   | MC145011PIC SMOKE DETECT PHOTOELEC 16-DIP | 2,800 | 0.00 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 12 µA | -10°C ~ 60°C | Through Hole | 
|  | MC145012EGIC SMOKE DETECT PHOTOELEC 16SOIC | 2,355 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 8 µA | -10°C ~ 60°C | Surface Mount | 
|  | MC145012EGR2IC SMOKE DETECT PHOTOELEC 16SOIC | 3,376 | 0.00 | RFQ |   Datasheet | 16-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Smoke Detector | Photoelectric | Voltage | 8 µA | -10°C ~ 60°C | Surface Mount | 
|   | MC145017PIC SMOKE DETECT PHOTOELEC 16-DIP | 3,816 | 0.00 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Smoke Detector | Ionization | Voltage | 12 µA | -10°C ~ 60°C | Through Hole | 
|   | MC145018PIC SMOKE DETECT PHOTOELEC 16-DIP | 2,950 | 0.00 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | Smoke Detector | Ionization | Voltage | 12 µA | -10°C ~ 60°C | Through Hole | 
|   | MC34940EGIC IMAGING DEVICE ELECT 24SOIC | 3,302 | 0.00 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | Image Sensor | Logic | Voltage | 8 mA | 0°C ~ 90°C | Surface Mount | 
|   | MC34940EGR2IC IMAGING DEVICE ELEC 24SOIC | 3,660 | 0.00 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR) | - | Obsolete | Image Sensor | Logic | Voltage | 8 mA | 0°C ~ 90°C | Surface Mount | 
|   | MC33794EKIC SENSOR ELECTRIC FIELD 54SOIC | 2,393 | 0.00 | RFQ |   Datasheet | 54-BSSOP (0.295, 7.50mm Width) Exposed Pad | Tube | - | Obsolete | Sensor Interface | Logic | Logic | 7 mA | -40°C ~ 85°C | Surface Mount | 
|   | MC33794DWBIC SENSOR ELECTRIC FIELD 54-SOIC | 2,984 | 0.00 | RFQ |   Datasheet | 54-BSSOP (0.295, 7.50mm Width) Exposed Pad | Tube | - | Obsolete | Sensor Interface | Logic | Logic | 7 mA | -40°C ~ 85°C | Surface Mount | 



