 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H2AXG-10102-Y8JUMPER-H1503TR/A3048Y/X 2 | 2,612 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 28 AWG | Gold | Yellow | 
|   | H2BBG-10103-A8JUMPER-H1501TR/A3048A/H1501TR 3 | 3,159 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Orange | 
|   | H2BBG-10103-B8JUMPER-H1501TR/A3048B/H1501TR 3 | 3,957 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Black | 
|   | H2BBG-10103-G8JUMPER-H1501TR/A3048G/H1501TR 3 | 2,306 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Green | 
|   | H2BBG-10103-L8JUMPER-H1501TR/A3048L/H1501TR 3 | 3,662 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Blue | 
|   | H2BBG-10103-N8JUMPER-H1501TR/A3048N/H1501TR 3 | 3,392 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Brown | 
|   | H2BBG-10103-R8JUMPER-H1501TR/A3048R/H1501TR 3 | 3,974 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Red | 
|   | H2BBG-10103-S8JUMPER-H1501TR/A3048S/H1501TR 3 | 3,694 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Slate | 
|   | H2BBG-10103-V8JUMPER-H1501TR/A3048V/H1501TR 3 | 2,549 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Violet | 
|   | H2BBG-10103-W8JUMPER-H1501TR/A3048W/H1501TR 3 | 3,663 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | White | 
|   | H2BBG-10103-Y8JUMPER-H1501TR/A3048Y/H1501TR 3 | 2,669 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Socket | 3.00 (76.20mm) | 28 AWG | Gold | Yellow | 
|   | H2BXG-10112-A8JUMPER-H1501TR/A3048A/X 12 | 2,356 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Orange | 
|   | H2BXG-10112-B8JUMPER-H1501TR/A3048B/X 12 | 3,771 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Black | 
|   | H2BXG-10112-G8JUMPER-H1501TR/A3048G/X 12 | 3,788 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Green | 
|   | H2BXG-10112-L8JUMPER-H1501TR/A3048L/X 12 | 3,625 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Blue | 
|   | H2BXG-10112-N8JUMPER-H1501TR/A3048N/X 12 | 2,761 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Brown | 
|   | H2BXG-10112-R8JUMPER-H1501TR/A3048R/X 12 | 2,932 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Red | 
|   | H2BXG-10112-S8JUMPER-H1501TR/A3048S/X 12 | 2,375 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Slate | 
|   | H2BXG-10112-V8JUMPER-H1501TR/A3048V/X 12 | 3,082 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | Violet | 
|   | H2BXG-10112-W8JUMPER-H1501TR/A3048W/X 12 | 2,282 | 0.70 | RFQ |   Datasheet | Bulk | DF3 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 28 AWG | Gold | White | 



