 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | H3AXG-10102-A4JUMPER-H1507TR/A2015A/X 2 | 3,572 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Orange | 
|   | H3AXG-10102-B4JUMPER-H1507TR/A2015B/X 2 | 2,683 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Black | 
|   | H3AXG-10102-G4JUMPER-H1507TR/A2015G/X 2 | 2,699 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Green | 
|   | H3AXG-10102-L4JUMPER-H1507TR/A2015L/X 2 | 3,447 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Blue | 
|   | H3AXG-10102-N4JUMPER-H1507TR/A2015N/X 2 | 3,138 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Brown | 
|   | H3AXG-10102-R4JUMPER-H1507TR/A2015R/X 2 | 3,347 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Red | 
|   | H3AXG-10102-S4JUMPER-H1507TR/A2015S/X 2 | 3,320 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Slate | 
|   | H3AXG-10102-V4JUMPER-H1507TR/A2015V/X 2 | 2,561 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Violet | 
|   | H3AXG-10102-W4JUMPER-H1507TR/A2015W/X 2 | 2,844 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | White | 
|   | H3AXG-10102-Y4JUMPER-H1507TR/A2015Y/X 2 | 2,537 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Pin to Cable (Round) | 2.00 (50.80mm) | 24 AWG | Gold | Yellow | 
|   | H3BXG-10112-G4JUMPER-H1505TR/A2015G/X 12 | 2,151 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Gold | Green | 
|   | H3BXG-10112-N4JUMPER-H1505TR/A2015N/X 12 | 3,147 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Gold | Brown | 
|   | H3BXG-10112-R4JUMPER-H1505TR/A2015R/X 12 | 3,281 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Gold | Red | 
|   | H3BXG-10112-S4JUMPER-H1505TR/A2015S/X 12 | 400 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Gold | Slate | 
|   | H3BXG-10112-V4JUMPER-H1505TR/A2015V/X 12 | 2,965 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Gold | Violet | 
|   | H3BXG-10112-W4JUMPER-H1505TR/A2015W/X 12 | 2,983 | 0.70 | RFQ |   Datasheet | Bulk | DF11 | Active | Socket to Cable (Round) | 12.0 (304.8mm) | 24 AWG | Gold | White | 
|   | H4BBT-10108-A8JUMPER-H9992TR/1852OR/H9992TR 8 | 2,018 | 0.70 | RFQ |   Datasheet | Bulk | DF13 | Active | Socket to Socket | 8.00 (203.20mm) | 28 AWG | Tin | Orange | 
|   | H4BBT-10108-G8JUMPER-H9992TR/1852GR/H9992TR 8 | 3,141 | 0.70 | RFQ |   Datasheet | Bulk | DF13 | Active | Socket to Socket | 8.00 (203.20mm) | 28 AWG | Tin | Green | 
|   | H4BBT-10108-L8JUMPER-H9992TR/1852BL/H9992TR 8 | 3,652 | 0.70 | RFQ |   Datasheet | Bulk | DF13 | Active | Socket to Socket | 8.00 (203.20mm) | 28 AWG | Tin | Blue | 
|   | H4BBT-10108-N8JUMPER-H9992TR/1852BR/H9992TR 8 | 2,838 | 0.70 | RFQ |   Datasheet | Bulk | DF13 | Active | Socket to Socket | 8.00 (203.20mm) | 28 AWG | Tin | Brown | 



