 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JD-75-4-5KNOB KNURLED 0.250 METAL | 938 | 12.20 | RFQ |   Datasheet | Bulk | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.750 (19.05mm) | 0.625 (15.88mm) | Line on Top and Side | Metal | Black Matte | 
|   | JD-90-2-5KNOB KNURLED 0.250 METAL | 3,067 | 12.95 | RFQ |   Datasheet | Bulk | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | Line on Top and Side | Metal | Black Gloss | 
|   | KN1251B1/4KNOB KNURLED 0.250 METAL | 3,915 | 18.27 | RFQ |   Datasheet | Bulk | KN | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 1.252 (31.80mm) | 0.625 (15.88mm) | No Indicator | Metal | Black | 
|   | KN1751BS1/4KNOB KNURLED 0.250 METAL | 2,375 | 41.18 | RFQ |   Datasheet | Bulk | KN | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 1.750 (44.45mm) | 1.650 (41.90mm) | No Indicator | Metal | Black | 
|   | 1116KNOB TWO-SHOT 18.3MM DIA 15MM | 2,128 | 1.22 | RFQ | Bulk | - | Active | Cylindrical with Skirt | Ribbed | 0.217 (5.50mm) | - | 0.591 (15.00mm) | Line on Side | Thermoplastic Elastomer | Black | |
|   | 1106-AKNOB SERR W/SKIRT 0.236 PLASTIC | 880 | 1.37 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Serrated | 0.236 (6.00mm) | 0.550 (13.97mm), 0.370 (18.54mm) | 0.710 (18.03mm) | Line on Side | Plastic | Black, Blue | 
|   | 1100KNOB FLUTED W/SKIRT 0.250 PHEN | 3,516 | 1.44 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.660 (16.76mm), 0.780 (19.81mm) Skirt | 0.450 (11.43mm) | Line on Side and Skirt | Phenolic | Black | 
|   | COM-10001KNOB KNURLED 0.236 METAL | 3,197 | 1.60 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.945 (24.00mm) | 0.551 (14.00mm) | Line on Top | Metal | Silver | 
|   | COM-10002KNOB KNURLED 0.236 METAL | 676 | 1.60 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.945 (24.00mm) | 0.551 (14.00mm) | Line on Top | Metal | Black | 
|   | 1105KNOB FLUTED W/SKIRT 0.250 PHEN | 3,438 | 1.76 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.910 (23.11mm), 1.060 (26.92mm) Skirt | 0.620 (15.75mm) | Line on Side and Skirt | Phenolic | Black | 
|   | 3025AGKNOB 3 ARM 1/4-20 PLASTIC | 3,598 | 1.78 | RFQ |   Datasheet | Bulk | - | Active | Clamping | 3 Arm | 1/4-20 | - | 0.770 (19.56mm) | No Indicator | Plastic | Black | 
| .jpg)  | 2825-HKNOB 4 ARM 3/8-16 PLASTIC | 3,676 | 2.04 | RFQ |   Datasheet | Bulk | - | Active | Clamping | 4 Arm | 3/8-16 | - | 1.000 (25.40mm) | No Indicator | Plastic | Black | 
|   | MPKG40B18KNOB RIBBED 0.125 PLASTIC | 3,587 | 2.12 | RFQ | Bulk | MPKG | Active | Cylindrical | Ribbed | 0.125 (3.18mm) | 0.440 (11.18mm) | 0.470 (11.94mm) | Line on Side | Plastic | Black | |
|   | 1110KNOB FLUTED W/SKIRT 0.250 PHEN | 2,906 | 2.12 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 1.300 (33.00mm) | 0.630 (16.00mm) | Line on Side and Skirt | Phenolic | Black | 
|   | 1770KNOB SMOOTH #8-32 PHENOLIC | 3,767 | 1.83 | RFQ |   Datasheet | Bulk | - | Active | Clamping | Smooth | #8-32 | 0.480 (12.20mm) | 0.520 (13.21mm) | No Indicator | Phenolic | Black | 
|   | 1920AUKNOB FLUTED W/SKIRT 0.250 PHEN | 874 | 2.28 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.970 (24.60mm), 1.250 (31.75mm) Skirt | 0.750 (19.05mm) | Line on Skirt | Phenolic | Black | 
|   | 1150KNOB SERRATED W/SKRT 0.250 PHEN | 2,119 | 2.33 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Serrated | 0.250 (6.35mm) | 0.800 (20.32mm), 0.950 (24.13mm) Skirt | 0.780 (19.80mm) | Dot on Top | Phenolic | Black | 
|   | 1610AAKNOB KNURLED W/SKIRT 0.250 PHEN | 3,294 | 2.42 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Knurled, Straight | 0.250 (6.35mm) | 0.930 (23.62mm) | 0.590 (14.99mm) | Line on Skirt | Phenolic | Black | 
|   | PKA50B1/8KNOB RIBBED W/SKIRT 0.126 PLAST | 2,111 | 2.44 | RFQ |   Datasheet | Bulk | PKA | Active | Cylindrical with Skirt | Ribbed | 0.126 (3.20mm) | 0.580 (14.70mm), 0.795 (20.20mm) Skirt | 0.590 (14.99mm) | Line on Skirt | Plastic | Black | 
|   | 1470AQKNOB KNURLED 0.250 PHENOLIC | 2,676 | 2.45 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Pointer | Knurled, Straight | 0.250 (6.35mm) | 1.000 (25.40mm) | 0.500 (12.70mm) | Line on Top and Side | Phenolic | Black | 



