 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1500AUKNOB SMOOTH 0.250 PHENOLIC | 3,047 | 2.47 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical | Smooth | 0.250 (6.35mm) | 1.130 (28.70mm) | 0.570 (14.48mm) | Line on Top and Side | Phenolic | Black | 
|   | 1550AGKNOB SMOOTH 0.250 PHENOLIC | 522 | 2.48 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical | Smooth | 0.250 (6.35mm) | 1.140 (28.96mm) | 0.620 (15.75mm) | Line on Top and Side | Phenolic | Black | 
|   | 1400KNOB KNURLED 0.250 PHENOLIC | 3,208 | 2.51 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Pointer | Knurled, Straight | 0.250 (6.35mm) | 0.680 (17.27mm) | 0.410 (10.41mm) | - | Phenolic | Black | 
|   | 2300BMKNOB SMOOTH 0.250 PHENOLIC | 2,897 | 2.55 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Pointer | Smooth | 0.250 (6.35mm) | - | 0.630 (16.00mm) | Line on Top | Phenolic | Black | 
|   | 2310KNOB 0.250 PHENOLIC | 2,861 | 2.63 | RFQ |   Datasheet | Bulk | - | Active | Triangular with Pointer | - | 0.250 (6.35mm) | - | 0.500 (12.70mm) | - | Phenolic | Black | 
|   | 430212B14KNOB KNURLED 0.250 PLASTIC | 462 | 2.73 | RFQ | Bulk | 43021 | Active | Cylindrical with Pointer | Knurled, Straight | 0.250 (6.35mm) | 0.712 (18.10mm) | 0.579 (14.70mm) | Line on Side | Plastic | Black | |
|  | PKG50B1/4KNOB RIBBED 0.250 PLASTIC | 3,615 | 2.78 | RFQ |   Datasheet | Bulk | PKG | Active | Cylindrical | Ribbed | 0.250 (6.35mm) | 0.551 (14.00mm) | 0.512 (13.00mm) | Line on Side | Plastic | Black | 
|   | PKA50B1/4KNOB RIBBED W/SKIRT 0.250 PLAST | 3,490 | 2.79 | RFQ |   Datasheet | Bulk | PKA | Active | Cylindrical with Skirt | Ribbed | 0.250 (6.35mm) | 0.580 (14.70mm), 0.795 (20.20mm) Skirt | 0.590 (14.99mm) | Line on Skirt | Plastic | Black | 
|  | 3085KNOB SMOOTH 1/4-20 PLASTIC | 2,606 | 2.38 | RFQ |   Datasheet | Bulk | - | Active | Bar/T | Smooth | 1/4-20 | - | 0.750 (19.05mm) | No Indicator | Plastic | Black | 
|   | 1913BWKNOB FLUTED W/SKIRT 0.250 PLAST | 956 | 2.96 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.810 (20.58mm), 1.130 (28.70mm) Skirt | 0.640 (16.26mm) | Line on Skirt | Plastic | Black | 
|  | PKG40B1/8KNOB RIBBED 0.126 PLASTIC | 2,560 | 3.02 | RFQ |   Datasheet | Bulk | PKG | Active | Cylindrical | Ribbed | 0.126 (3.20mm) | 0.437 (11.10mm) | 0.472 (11.99mm) | Line on Side | Plastic | Black | 
|   | 1910-GKNOB FLUTED W/SKIRT 0.187 PHEN | 2,983 | 3.04 | RFQ |   Datasheet | Bulk | - | Active | Cylindrical with Skirt | Fluted | 0.187 (4.75mm) | 0.531 (13.49mm), 0.750 (19.05mm) Skirt | 0.500 (12.70mm) | Line on Skirt | Phenolic | Black | 
|  | PKES60B1/4KNOB FLUTED W/SKIRT 0.250 PLAST | 3,233 | 3.06 | RFQ |   Datasheet | Bulk | PKES | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.618 (15.70mm), 0.748 (19.00mm) Skirt | 0.470 (11.94mm) | Line on Side and Skirt | Plastic | Black | 
|  | PKES60B1/8KNOB FLUTED W/SKIRT 0.126 PLAST | 3,217 | 3.10 | RFQ |   Datasheet | Bulk | PKES | Active | Cylindrical with Skirt | Fluted | 0.126 (3.20mm) | 0.618 (15.70mm), 0.748 (19.00mm) Skirt | 0.470 (11.94mm) | Line on Side and Skirt | Plastic | Black | 
|  | PKES70B1/4KNOB FLUTED W/SKIRT 0.250 PLAST | 2,386 | 3.15 | RFQ |   Datasheet | Bulk | PKES | Active | Cylindrical with Skirt | Fluted | 0.250 (6.35mm) | 0.744 (18.90mm), 0.855 (21.70mm) Skirt | 0.526 (13.36mm) | Line on Side and Skirt | Plastic | Black | 
|   | JD-50-2-6KNOB KNURLED 0.125 METAL | 267 | 11.23 | RFQ |   Datasheet | Bulk | JD | Active | Cylindrical | Knurled, Straight | 0.125 (3.18mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Metal | Black Gloss | 
|   | JD-50-2-5KNOB KNURLED 0.250 METAL | 151 | 11.23 | RFQ |   Datasheet | Bulk | JD | Active | Cylindrical | Knurled, Straight | 0.250 (6.35mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Metal | Black Gloss | 
|   | JD-50-3-7KNOB KNURLED 0.236 METAL | 125 | 11.23 | RFQ |   Datasheet | Bulk | JD | Active | Cylindrical | Knurled, Straight | 0.236 (6.00mm) | 0.500 (12.70mm) | 0.625 (15.88mm) | Line on Top and Side | Metal | Clear Matte | 
|   | OEJL-90-4-7KNOB KNURLED 0.236 METAL | 2,280 | 11.52 | RFQ |   Datasheet | Bulk | OEJ | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | Line on Top | Metal | Black Matte | 
|   | OEDL-90-4-7KNOB KNURLED 0.236 METAL | 499 | 11.52 | RFQ |   Datasheet | Bulk | OED | Active | Cylindrical | Knurled, Diamond | 0.236 (6.00mm) | 0.925 (23.50mm) | 0.625 (15.88mm) | Line on Top | Metal | Black Matte | 



