 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8237ARMZ-RLIC INST AMP 1 CIRCUIT 8MSOP | 2,193 | 3.20 | RFQ | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Instrumentation | 1 | Rail-to-Rail | 0.15V/µs | - | 200 kHz | 250 pA | 25 µV | 115µA | 4 mA | 1.8 V | 5.5 V | -40°C ~ 125°C | Surface Mount | |
|   | OPA145IDBVRIC OPAMP JFET 1 CIRCUIT SOT23-5 | 2,693 | 3.00 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | J-FET | 1 | Rail-to-Rail | 20V/µs | 5.5 MHz | - | 2 pA | 40 µV | 445µA | 20 mA | 4.5 V | 36 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TSZ121IYLTIC OPAMP ZER-DRIFT 1CIRC SOT23-5 | 2,885 | 2.75 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Zero-Drift | 1 | Rail-to-Rail | 0.19V/µs | 400 kHz | - | 70 pA | 1 µV | 29µA | 18 mA | 1.8 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | LM7332MAX/NOPBIC OPAMP GP 2 CIRCUIT 8SOIC | 2,345 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | General Purpose | 2 | Rail-to-Rail | 12V/µs | 21 MHz | - | 1 µA | 2 mV | 2mA (x2 Channels) | 70 mA | 2.5 V | 32 V | -40°C ~ 125°C | Surface Mount | 
|  | PGA113AIDGSRIC OPAMP PGA 1 CIRCUIT 10VSSOP | 3,071 | 3.03 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Programmable Gain | 1 | Rail-to-Rail | 8V/µs | - | 10 MHz | 1.5 nA | 75 µV | 330µA | 60 mA | 2.2 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|  | OPA2330AIDGKRIC OPAMP ZERO-DRIFT 2CIRC 8VSSOP | 2,319 | 1.00 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | CMOS, Zero-Drift | 2 | Rail-to-Rail | 0.16V/µs | 350 kHz | - | 200 pA | 8 µV | 21µA (x2 Channels) | 5 mA | 1.8 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | LMC6062IMX/NOPBIC CMOS 2 CIRCUIT 8SOIC | 3,203 | 3.03 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | LMC® | Active | CMOS | 2 | Push-Pull, Rail-to-Rail | 0.035V/µs | 100 kHz | - | 0.01 pA | 100 µV | 40µA (x2 Channels) | 35 mA | 4.5 V | 15.5 V | -40°C ~ 85°C (TJ) | Surface Mount | 
|  | PGA112AIDGSRIC OPAMP PGA 1 CIRCUIT 10VSSOP | 2,385 | 3.03 | RFQ |   Datasheet | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Programmable Gain | 1 | Rail-to-Rail | 8V/µs | - | 10 MHz | 1.5 nA | 75 µV | 330µA | - | 2.2 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | INA143UA/2K5IC OPAMP DIFF 1 CIRCUIT 8SOIC | 19,157 | 3.03 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Differential | 1 | - | 5V/µs | - | 150 kHz | - | 100 µV | 950µA | 32 mA | 4.5 V | 36 V | -40°C ~ 85°C | Surface Mount | 
|   | TLV2402IDRIC OPAMP GP 2 CIRCUIT 8SOIC | 2,964 | 3.05 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 0.0025V/µs | 5.5 kHz | - | 100 pA | 390 µV | 900nA (x2 Channels) | 200 µA | 2.5 V | 16 V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | TLV2402IDGKRIC OPAMP GP 2 CIRCUIT 8VSSOP | 3,668 | 1.00 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | General Purpose | 2 | Rail-to-Rail | 0.0025V/µs | 5.5 kHz | - | 100 pA | 390 µV | 900nA (x2 Channels) | 200 µA | 2.5 V | 16 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX4236EUT+TIC OPAMP GP 1 CIRCUIT SOT6 | 3,448 | 2.76 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | Rail-to-Rail | 0.3V/µs | 1.7 MHz | - | 1 pA | 5 µV | 350µA | - | 2.4 V | 5.5 V | -40°C ~ 85°C | Surface Mount | 
|   | LT6106HS5#TRPBFIC CURR SENSE 1 CIRCUIT TSOT23-5 | 2,234 | 3.29 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | 1 | - | - | - | 200 kHz | 40 nA | 150 µV | 70µA | 1 mA | 2.7 V | 36 V | -40°C ~ 125°C | Surface Mount | 
|   | ADA4610-1ARJZ-R7IC OPAMP JFET 1 CIRCUIT SOT23-5 | 2,826 | 3.29 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | J-FET | 1 | Rail-to-Rail | 61V/µs | 16.3 MHz | 9.5 MHz | 5 pA | 400 µV | 1.6mA | 79 mA | 9 V | 30 V | -40°C ~ 125°C | Surface Mount | 
|   | ADA4610-1ARJZ-RLIC OPAMP JFET 1 CIRCUIT SOT23-5 | 3,431 | 3.29 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | J-FET | 1 | Rail-to-Rail | 61V/µs | 16.3 MHz | 9.5 MHz | 5 pA | 400 µV | 1.6mA | 79 mA | 9 V | 30 V | -40°C ~ 125°C | Surface Mount | 
|  | LMV751M5/NOPBIC OPAMP GP 1 CIRCUIT SOT23-5 | 2,674 | 3.05 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 1 | - | 2.3V/µs | 5 MHz | - | 1.5 pA | 50 µV | 600µA | - | 2.7 V | 5 V | -40°C ~ 85°C | Surface Mount | 
|  | LM7322MM/NOPBIC OPAMP GP 2 CIRCUIT 8VSSOP | 3,076 | 3.06 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 18V/µs | 20 MHz | - | 1.1 µA | 700 µV | 2.5mA (x2 Channels) | 100 mA | 2.5 V | 32 V | -40°C ~ 125°C | Surface Mount | 
|   | LM7322MAX/NOPBIC OPAMP GP 2 CIRCUIT 8SOIC | 3,361 | 3.06 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | General Purpose | 2 | Rail-to-Rail | 18V/µs | 20 MHz | - | 1.1 µA | 700 µV | 2.5mA (x2 Channels) | 100 mA | 2.5 V | 32 V | -40°C ~ 125°C | Surface Mount | 
|   | OPA2313IDIC OPAMP GP 2 CIRCUIT 8SOIC | 3,577 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | General Purpose | 2 | Rail-to-Rail | 0.5V/µs | 1 MHz | - | 0.2 pA | 500 µV | 50µA (x2 Channels) | 15 mA | 1.8 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | AD8628ARTZ-REEL7IC OPAMP ZER-DRIFT 1CIRC SOT23-5 | 3,801 | 3.31 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero-Drift | 1 | Rail-to-Rail | 1V/µs | 2.5 MHz | 2.5 MHz | 30 pA | 1 µV | 850µA | 30 mA | 2.7 V | 5 V | -40°C ~ 125°C | Surface Mount | 



