 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AD8628AUJZ-REEL7IC OPAMP ZERO-DRIFT 1 CIRC TSOT5 | 2,276 | 3.31 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Zero-Drift | 1 | Rail-to-Rail | 1V/µs | 2.5 MHz | - | 30 pA | 1 µV | 850µA | 30 mA | 2.7 V | 5 V | -40°C ~ 125°C | Surface Mount | 
|   | AD8628AUJZ-REELIC OPAMP ZERO-DRIFT 1 CIRC TSOT5 | 3,974 | 1.00 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Zero-Drift | 1 | Rail-to-Rail | 1V/µs | 2.5 MHz | - | 30 pA | 1 µV | 850µA | 30 mA | 2.7 V | 5 V | -40°C ~ 125°C | Surface Mount | 
|   | MAX40010FAUT+TIC CURRENT SENSE 1 CIRCUIT SOT6 | 3,043 | 2.78 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | 1 | - | - | - | 80 kHz | 65 µA | 12 µV | 350µA | - | 2.7 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | TLV2472IDGNRIC CMOS 2 CIRCUIT 8HVSSOP | 3,293 | 1.00 | RFQ |   Datasheet | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | CMOS | 2 | Rail-to-Rail | 1.5V/µs | 2.8 MHz | - | 2.5 pA | 250 µV | 600µA (x2 Channels) | 35 mA | 2.7 V | 6 V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | OPA320AQDBVRQ1IC OPAMP GP 1 CIRCUIT SOT23-5 | 3,337 | 1.00 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100 | Active | General Purpose | 1 | Rail-to-Rail | 10V/µs | 20 MHz | - | 0.2 pA | 40 µV | 1.45mA | 65 mA | 1.8 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | INA281A4QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 | 2,805 | 3.10 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Sense | 1 | - | 2.5V/µs | 1.3 MHz | - | 20 µA | 100 µV | 1.5mA | - | 2.7 V | 20 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA281B2QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 | 2,016 | 3.10 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Sense | 1 | - | 2.5V/µs | 1.3 MHz | - | 20 µA | 100 µV | 1.5mA | - | 2.7 V | 20 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA281A2QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 | 3,662 | 3.10 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Sense | 1 | - | 2.5V/µs | 1.3 MHz | - | 20 µA | 100 µV | 1.5mA | - | 2.7 V | 20 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA281A1QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 | 2,262 | 3.10 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Sense | 1 | - | 2.5V/µs | 1.3 MHz | - | 20 µA | 100 µV | 1.5mA | - | 2.7 V | 20 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | INA281B1QDBVRQ1IC CURR SENSE 1 CIRCUIT SOT23-5 | 2,327 | 3.10 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Current Sense | 1 | - | 2.5V/µs | 1.3 MHz | - | 20 µA | 100 µV | 1.5mA | - | 2.7 V | 20 V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | TLV2450IDBVRIC OPAMP GP 1 CIRCUIT SOT23-6 | 2,846 | 1.00 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | General Purpose | 1 | Rail-to-Rail | 0.11V/µs | 220 kHz | - | 500 pA | 300 µV | 23µA | 10 mA | 2.7 V | 6 V | -40°C ~ 125°C | Surface Mount | 
|   | ADM4073FWRJZ-REEL7IC CURR SENSE 1 CIRCUIT SOT23-6 | 176 | 3.37 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Current Sense | 1 | - | - | 1.8 MHz | - | 40 µA | 1 mV | 500µA | - | 3 V | 28 V | -40°C ~ 125°C | Surface Mount | 
|   | ADM4073TWRJZ-REEL7IC CURR SENSE 1 CIRCUIT SOT23-6 | 3,252 | 1.00 | RFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Current Sense | 1 | - | - | 1.8 MHz | - | 40 µA | 1 mV | 500µA | - | 3 V | 28 V | -40°C ~ 125°C | Surface Mount | 
|   | MAX9937AXK+TIC CURR SENSE 1 CIRCUIT SC70-5 | 2,472 | 2.81 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Current Sense | 1 | - | - | - | 350 kHz | 2 µA | 300 µV | 20µA | 22 mA | 2.7 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | AD8538ARZ-REEL7IC OPAMP ZERO-DRIFT 1 CIRC 8SOIC | 3,721 | 1.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Zero-Drift | 1 | - | 0.4V/µs | 430 kHz | - | 15 pA | 5 µV | 150µA | 25 mA | 2.7 V | 5.5 V | -40°C ~ 125°C | Surface Mount | |
|   | LTC2054CS5#TRPBFIC OPAMP ZER-DRIFT 1CIR TSOT23-5 | 2,849 | 3.37 | RFQ |   Datasheet | SOT-23-5 Thin, TSOT-23-5 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero-Drift | 1 | Rail-to-Rail | 0.5V/µs | 500 kHz | - | 1 pA | 0.5 µV | 140µA | - | 2.7 V | 6 V | 0°C ~ 70°C | Surface Mount | 
|   | OPA2348AIDIC CMOS 2 CIRCUIT 8SOIC | 3,082 | 1.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | CMOS | 2 | Rail-to-Rail | 0.5V/µs | 1 MHz | - | 0.5 pA | 1 mV | 45µA (x2 Channels) | 10 mA | 2.1 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|  | OPA376AIDBVTIC OPAMP GP 1 CIRCUIT SOT23-5 | 2,864 | 2.36 | RFQ |   Datasheet | SC-74A, SOT-753 | Tape & Reel (TR),Cut Tape (CT),Bulk | e-trim™ | Active | General Purpose | 1 | Rail-to-Rail | 2V/µs | 5.5 MHz | - | 0.2 pA | 5 µV | 760µA | 50 mA | 2.2 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|  | OPA376AIDCKTIC OPAMP GP 1 CIRCUIT SC70-5 | 3,074 | 2.36 | RFQ |   Datasheet | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | e-trim™ | Active | General Purpose | 1 | Rail-to-Rail | 2V/µs | 5.5 MHz | - | 0.2 pA | 5 µV | 760µA | 50 mA | 2.2 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 
|   | ADA4051-1AKSZ-R7IC OPAMP ZERO-DRIFT 1CIRC SC70-5 | 2,778 | 3.40 | RFQ | 5-TSSOP, SC-70-5, SOT-353 | Tape & Reel (TR),Cut Tape (CT) | - | Active | Zero-Drift | 1 | Rail-to-Rail | 0.06V/µs | 125 kHz | - | 20 pA | 2 µV | 15µA | 15 mA | 1.8 V | 5.5 V | -40°C ~ 125°C | Surface Mount | 



