 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | Direction | NumberofElements | NumberofBitsperElement | Reset | Timing | CountRate | TriggerType | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4520BDMBINARY COUNTER | 3,908 | 3.97 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 74192DCDECADE COUNTER | 2,714 | 3.97 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 93S10DCDECADE COUNTER, SYNCHRONOUS | 3,849 | 4.00 | RFQ |   Datasheet | Bulk | - | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | 100 MHz | Positive Edge | 4.5 V ~ 5.5 V | 0°C ~ 75°C (TA) | Through Hole | 
|   | SNJ54390JDECADE COUNTER, ASYNCHRONOUS | 3,102 | 4.08 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54LS163ALMQBBINARY COUNTER, LS SERIES TTL | 3,962 | 4.14 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | NJ88C22MAMPTFFREQUENCY SYNTHESISER WITH RESET | 2,505 | 4.22 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | DM54LS169J/883COUNTER | 2,639 | 4.31 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | SN74LS696NDECADE COUNTER, LS SERIES | 3,679 | 4.40 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD54HCT4059FPROGRAMMABLE DIVIDE-BY-N COUNTER | 2,478 | 4.44 | RFQ |   Datasheet | Bulk | - | Active | Divide-by-N | Down | 1 | 16 | Synchronous | Synchronous | 25 MHz | Positive Edge | 4.5 V ~ 5.5 V | -55°C ~ 125°C (TA) | Through Hole | 
|   | 93L16PCBINARY COUNTER | 3,354 | 4.50 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 54F160AFMQBDECADE COUNTER | 3,335 | 4.53 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9319PCDECADE COUNTER, SYNCHRONOUS, UP | 2,612 | 4.59 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 93L10PCDECADE COUNTER, SYNCHRONOUS | 3,055 | 4.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 93L10DCDECADE COUNTER, SYNCHRONOUS | 3,440 | 4.74 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 4516BDMBINARY COUNTER | 2,033 | 4.82 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 4510BDCDECADE COUNTER | 3,847 | 4.88 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 4017BDMDECADE COUNTER | 3,134 | 4.97 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | 93L16DCBINARY COUNTER | 2,130 | 5.25 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | AM25LS2569DCBINARY COUNTER | 3,250 | 5.34 | RFQ |   Datasheet | Bulk | - | Active | Binary Counter | Up, Down | 1 | 4 | Asynchronous | Synchronous | 20 MHz | Positive Edge | 4.75 V ~ 5.25 V | 0°C ~ 70°C | Through Hole | 
|   | 9316FMQBBINARY COUNTER | 3,858 | 6.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | 



