 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Length | Profile(WxH) | Material | OperatingForce | ActuationAngle | InactiveEndRegion | CableLength | OperatingTemperature | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 70152-2146SAFETY EDGE | 2,592 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SGE-365-0-0910 05000C-02500CSAFETY EDGE | 2,161 | 0.00 | RFQ |   Datasheet | Bulk | SGE | Obsolete | 2.986' (0.91m) | 1.38 x 2.56 (35.0mm x 65.0mm) | Ethylene Propylene Diene Monomer (EPDM) | 16.20lbs (7.35kg) | ±45° | 0.79 (20.0mm) | 16.404' (5.00m), 8.202' (2.50m) | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | 
|   | SGE-365-2-0910 02500CSAFETY EDGE | 3,027 | 0.00 | RFQ |   Datasheet | Bulk | SGE | Obsolete | 2.986' (0.91m) | 1.38 x 2.56 (35.0mm x 65.0mm) | Ethylene Propylene Diene Monomer (EPDM) | 16.20lbs (7.35kg) | ±45° | 0.79 (20.0mm) | 8.202' (2.50m) | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | 
|   | SGE-365-0-0560 03000C-03000CSAFETY EDGE | 2,655 | 0.00 | RFQ |   Datasheet | Bulk | SGE | Obsolete | 1.837' (0.56m) | 1.38 x 2.56 (35.0mm x 65.0mm) | Ethylene Propylene Diene Monomer (EPDM) | 16.20lbs (7.35kg) | ±45° | 0.79 (20.0mm) | 9.843' (3.00m) x 2 | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | 
|   | 70152-2153SAFETY EDGE | 2,193 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SGE-365-2-0500 01000CSAFETY EDGE | 2,998 | 0.00 | RFQ |   Datasheet | Bulk | SGE | Obsolete | 1.640' (0.50m) | 1.38 x 2.56 (35.0mm x 65.0mm) | Ethylene Propylene Diene Monomer (EPDM) | 16.20lbs (7.35kg) | ±45° | 0.79 (20.0mm) | 3.281' (1.00m) | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | 
|   | SCSF1020-0-1120-2000C-2000CSCS FOAM 100 X 200 X 1120MM LONG | 2,413 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF1020-1-1120-2000CSCS FOAM 100 X 200 X 1120MM LONG | 3,072 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF-2040-0-2110SCS FOAM 200 X 400 X 2110MM LONG | 2,119 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF-2040-1-2460SCS FOAM 200 X 400 X 2460MM LONG | 3,379 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF-5310-1-1220-2000CSCS FOAM 53 X 100 X 1220 MM LONG | 2,540 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF1020-0-1220-2000C-2000CSCS FOAM 100 X 200 X 1220MM LONG | 2,563 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF1020-1-1220-2000CSCS FOAM 100 X 200 X 1220MM LONG | 3,196 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF5310-0-2290-2000C-2000CSCS FOAM 53 X 100 X 2290 MM LONG | 2,288 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF-5310-1-2800-2000CSCS FOAM 53 X 100 X 2800 MM LONG | 3,855 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | 82375-0029SCS FOAM 100 X 200 X 2390MM LONG | 2,408 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | 82375-0030SCS FOAM 53 X 100 X 160MM LONG | 2,476 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF5310-0-1700-4W CBLSCS FOAM 53 X 100 X 1700 MM LONG | 3,158 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF-5310-1-0610-2000CSCS FOAM 53 X 100 X 610MM LONG | 2,359 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SCSF1020-1-2190-2000CSCS FOAM 100 X 200 X 2190MM LONG | 2,322 | 0.00 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | 



