 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 24FC02-I/SNIC EEPROM 2KBIT I2C 1MHZ 8SOIC | 2,234 | 0.22 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M95020-WMN6TPIC EEPROM 2KBIT SPI 20MHZ 8SO | 3,113 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | SPI | 20 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24FC01T-E/SNIC EEPROM 1KBIT I2C 1MHZ 8SOIC | 3,707 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | M24C32-FDW6TPIC EEPROM 32KBIT I2C 1MHZ 8TSSOP | 2,863 | 0.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24T01F-WE2IC EEPROM 1KBIT I2C 400KHZ 8SOP | 2,977 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G16FVM-3GTTRIC EEPROM 16KBIT I2C 8MSOP | 2,297 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G16FJ-3GTE2IC EEPROM 16KBIT I2C 8SOPJ | 3,643 | 0.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CAT34C02HU4IGT4AIC EEPROM 2KBIT I2C 400KHZ 8UDFN | 2,552 | 0.34 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk,Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24C04-DRDW8TP/KIC EEPROM 4KBIT I2C 1MHZ 8TSSOP | 3,869 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 105°C (TA) | Surface Mount | 
|   | BR24T04NUX-WTRIC EEPROM 4KBIT I2C VSON008X2030 | 2,159 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C02C-SSHM-TIC EEPROM 2KBIT I2C 1MHZ 8SOIC | 3,687 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT24C02C-XHM-TIC EEPROM 2KBIT I2C 1MHZ 8TSSOP | 2,831 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24HC02C-SSHM-TIC EEPROM 2KBIT I2C 1MHZ 8SOIC | 3,092 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT21CS11-STU10-TIC EEPROM 1KBIT I2C SOT23-3 | 2,967 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C, Single Wire | 125 kHz | 5ms | - | 2.7V ~ 4.5V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | 24FC16HT-I/OTIC EEPROM 16KBIT I2C SOT23-5 | 3,560 | 0.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24T16FVT-WE2IC EEPROM 16KBIT I2C 8TSSOP | 2,899 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24HC02C-SSHM-BIC EEPROM 2KBIT I2C 1MHZ 8SOIC | 3,814 | 0.26 | RFQ |   Datasheet | Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24CS01-SSHM-BIC EEPROM 1KBIT I2C 1MHZ 8SOIC | 2,374 | 0.26 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | S-24C32CI-T8T1U3IC EEPROM 32KBIT I2C 8TSSOP | 2,428 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G32NUX-3TTRIC EEPROM 32KBIT VSON008X2030 | 3,016 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 



