 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M95040-WDW6TPIC EEPROM 4KBIT SPI 20MHZ 8TSSOP | 3,798 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | SPI | 20 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M95080-WDW6TPIC EEPROM 8KBIT SPI 20MHZ 8TSSOP | 3,941 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | SPI | 20 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | S-93C76ADFJ-TB-UIC EEPROM 8KBIT SPI 2MHZ 8SOPJ | 2,309 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Non-Volatile | EEPROM | EEPROM | 8Kb (512 x 16) | SPI | 2 MHz | 10ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G32FVT-3GE2IC EEPROM 32KBIT I2C 8TSSOP | 3,725 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24T02NUX-WTRIC EEPROM 2KBIT I2C VSON008X2030 | 3,697 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G64FVT-3GE2IC EEPROM 64KBIT I2C 8TSSOP | 3,310 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M24C04-DRDW3TP/KIC EEPROM 4KBIT I2C 1MHZ 8TSSOP | 3,460 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | M24C32-DFMN6TPIC EEPROM 32KBIT I2C 1MHZ 8SO | 3,368 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24FC08-I/SNIC EEPROM 8KBIT I2C 1MHZ 8SOIC | 3,369 | 0.28 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 1 MHz | 5ms | 450 µs | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC01B/SNIC EEPROM 1KBIT I2C 400KHZ 8SOIC | 2,460 | 0.28 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 400 kHz | 5ms | 3.5 µs | 2.5V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 24AA01-I/SNIC EEPROM 1KBIT I2C 400KHZ 8SOIC | 2,198 | 0.28 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 400 kHz | 5ms | 3500 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24AA01/SNIC EEPROM 1KBIT I2C 400KHZ 8SOIC | 3,611 | 0.28 | RFQ |   Datasheet | Bulk,Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 400 kHz | 5ms | 3500 ns | 1.7V ~ 5.5V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | 24C00-I/SNIC EEPROM 128B I2C 400KHZ 8SOIC | 3,460 | 0.28 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 128b (16 x 8) | I²C | 400 kHz | 4ms | 3.5 µs | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT24C08D-XHM-BIC EEPROM 8KBIT I2C 1MHZ 8TSSOP | 2,467 | 0.28 | RFQ |   Datasheet | Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 1 MHz | 5ms | 4.5 µs | 1.7V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | AT21CS01-SSHM10-BIC EEPROM 1KBIT I2C 125KHZ 8SOIC | 3,956 | 0.28 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C, Single Wire | 125 kHz | 5ms | - | 1.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G02F-3GTE2IC EEPROM 2KBIT I2C 400KHZ 8SOP | 3,570 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93LC46AT-I/OTIC EEPROM 1KBIT SPI 2MHZ SOT23-6 | 2,377 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 2 MHz | 6ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 11AA020T-I/TTIC EEPROM 2KBIT SGL WIRE SOT23-3 | 2,459 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | Single Wire | 100 kHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 11LC020T-I/TTIC EEPROM 2KBIT SGL WIRE SOT23-3 | 2,017 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | Single Wire | 100 kHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 34AA02T-I/OTIC EEPROM 2KBIT I2C SOT23-6 | 2,956 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 



