 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 24LC16BT-I/MCIC EEPROM 16KBIT I2C 400KHZ 8DFN | 3,571 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 24AA16T-I/MCIC EEPROM 16KBIT I2C 400KHZ 8DFN | 3,757 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25LC020AT-I/OTIC EEPROM 2KBIT SPI SOT23-6 | 3,835 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | SPI | 10 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C02C-PUMIC EEPROM 2KBIT I2C 1MHZ 8DIP | 2,460 | 0.48 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | 24LC32AT-I/SMIC EEPROM 32KBIT I2C 8SOIJ | 2,796 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | M95128-DFMN6TPIC EEPROM 128KBIT SPI 20MHZ 8SO | 2,601 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | SPI | 20 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G256FVT-3AGE2IC EEPROM 256KBIT I2C 8TSSOPB | 2,615 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 1 MHz | 5ms | - | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24G256FVT-3GE2IC EEPROM 256KBIT I2C 8TSSOPB | 3,271 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC21A-I/SNIC EEPROM 1KBIT I2C 400KHZ 8SOIC | 100 | 0.51 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | I²C | 400 kHz | 10ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC16B-E/MSIC EEPROM 16KBIT I2C 8MSOP | 3,796 | 0.51 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 25AA010AT-I/SNIC EEPROM 1KBIT SPI 10MHZ 8SOIC | 2,511 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC024HT-E/MNYIC EEPROM 2KBIT I2C 1MHZ 8TDFN | 2,743 | 0.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 1 MHz | 5ms | 400 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | S-25A640B0A-J8T2U3IC EEPROM 64KBIT SPI 8SOPJ | 2,183 | 0.69 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | SPI | 6.5 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BR25G128NUX-3TRIC EEPROM 128KBIT VSON008X2030 | 2,686 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | SPI | 20 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | M95080-DRMF3TG/KIC EEPROM 8KBIT SPI 20MHZ 8MLP | 2,882 | 0.65 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | SPI | 20 MHz | 4ms | - | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BR24T128F-WE2IC EEPROM 128KBIT I2C 8SOP | 2,352 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24C02C-E/MSIC EEPROM 2KBIT I2C 100KHZ 8MSOP | 3,111 | 0.49 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | I²C | 100 kHz | 1.5ms | 3.5 µs | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 25LC010A-I/SNIC EEPROM 1KBIT SPI 10MHZ 8SOIC | 900 | 0.49 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Kb (128 x 8) | SPI | 10 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24CS32-STUM-TIC EEPROM 32KBIT I2C SOT23-5 | 2,501 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24CW640T-I/OTIC EEPROM 64KBIT I2C SOT23-5 | 3,172 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 24CW | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 1 MHz | 5ms | 450 ns | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 



