 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BR25H320F-2CE2IC EEPROM 32KBIT SPI 10MHZ 8SOP | 2,426 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | SPI | 10 MHz | 4ms | - | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BR24L16F-WE2IC EEPROM 16KBIT I2C 400KHZ 8SOP | 3,608 | 0.71 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (2K x 8) | I²C | 400 kHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | AT24C128C-XHM-TIC EEPROM 128KBIT I2C 8TSSOP | 2,761 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 128Kb (16K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25320B-MAHL-TIC EEPROM 32KBIT SPI 20MHZ 8UDFN | 2,980 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC64T-I/SMIC EEPROM 64KBIT I2C 8SOIJ | 2,616 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25AA040AT-I/SNIC EEPROM 4KBIT SPI 10MHZ 8SOIC | 2,141 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT25320B-MAHL-EIC EEPROM 32KBIT SPI 20MHZ 8UDFN | 2,856 | 0.54 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | SPI | 20 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 93LC86BT-I/SNIC EEPROM 16KBIT SPI 3MHZ 8SOIC | 2,427 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 16Kb (1K x 16) | SPI | 3 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MX25U4035FM1IIC FLASH 4MBIT SPI/QUAD I/O 8SOP | 3,783 | 0.54 | RFQ | Tube | MXSMIO™ | Active | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8) | SPI - Quad I/O | 108 MHz | 100µs, 4ms | - | 1.65V ~ 2V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | 24LC08B-E/PIC EEPROM 8KBIT I2C 400KHZ 8DIP | 2,513 | 0.54 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (256 x 8 x 4) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Through Hole | 
|   | 24AA64-I/SMIC EEPROM 64KBIT I2C 8SOIJ | 3,856 | 0.54 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | 900 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC32A-E/SNIC EEPROM 32KBIT I2C 8SOIC | 2,712 | 0.54 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 32Kb (4K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 25AA040A-I/SNIC EEPROM 4KBIT SPI 10MHZ 8SOIC | 3,991 | 0.54 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25LC040A-I/SNIC EEPROM 4KBIT SPI 10MHZ 8SOIC | 3,820 | 0.54 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 4Kb (512 x 8) | SPI | 10 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25LC020AT-E/OTIC EEPROM 2KBIT SPI SOT23-6 | 3,127 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 2Kb (256 x 8) | SPI | 10 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 24LC64FT-I/MNYIC EEPROM 64KBIT I2C 8TDFN | 2,176 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24C08C-PUMIC EEPROM 8KBIT I2C 1MHZ 8DIP | 3,500 | 0.54 | RFQ |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 8Kb (1K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|   | AT24CS64-SSHM-BIC EEPROM 64KBIT I2C 1MHZ 8SOIC | 779 | 0.54 | RFQ |   Datasheet | Bulk | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC64T-I/MSIC EEPROM 64KBIT I2C 8MSOP | 2,972 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 24LC64FT-E/OTIC EEPROM 64KBIT I2C SOT23-5 | 2,214 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | 900 ns | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 



