 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ThreadSize | Thickness | Width | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0400832HNHEX NUT 8-32 THREAD .130 HEIGHT | 2,511 | 0.11 | RFQ | - | MicroPlastics | Active | Hex | #8-32 | 0.130 (3.30mm) | 0.335 (8.51mm) | Nylon | |
|   | 04M040070HNHEX NUT 0.272 NYLON M4 | 2,759 | 0.11 | RFQ | - | Micro Plastics, HN | Active | Hex | M4 | 0.118 (3.00mm) | 0.272 (6.91mm) | Nylon | |
|   | 709940400PLASTIC HEXAGON NUT M4 | 2,264 | 0.11 | RFQ |   Datasheet | - | WA-SNTE | Active | Hex | M4 | 0.094 (2.40mm) | 0.276 (7.00mm) | Nylon | 
|  | 04M035060HNHEX NUT, NATURAL, NYLON, M3.5 TH | 3,042 | 0.11 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M3.5 | 0.106 (2.70mm) | 0.270 (6.86mm) | Nylon | 
|   | 04M060100HNHEX NUT, NATURAL, NYLON, M6 X 1. | 2,417 | 0.12 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M6 | 0.213 (5.40mm) | 0.390 (9.91mm) | Nylon | 
|   | 0425020HNHEX NUT, NATURAL, NYLON, 1/4-20 | 2,958 | 0.12 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | 1/4-20 | 0.235 (5.97mm) | 0.425 (10.80mm) | Nylon | 
|  | 04M050080HNHEX NUT, NATURAL, NYLON, M5 X .8 | 3,542 | 0.12 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M5x0.8 | 0.169 (4.30mm) | 0.310 (7.87mm) | Nylon | 
|   | 04M040070WFHNHEX FLANGE NUT M4 X .7 THREAD 8. | 2,834 | 0.13 | RFQ | - | MicroPlastics, M | Active | Hex | M4x0.7 | 0.134 (3.40mm) | 0.346 (8.80mm) | Nylon | |
|   | 0700832SLNLOCK AND FLANGE NUT, NATURAL, NY | 3,543 | 0.14 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Locknut | #8-32 | 0.228 (5.80mm) | 0.335 (8.50mm) | Nylon | 
|   | 0700632SLNLOCK AND FLANGE NUT, NATURAL, NY | 3,215 | 0.14 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Locknut | #6-32 | 0.201 (5.10mm) | 0.303 (7.70mm) | Nylon | 
|   | 0700256SLNLOCK AND FLANGE NUT, NATURAL, NY | 3,445 | 0.14 | RFQ |   Datasheet | Bulk | MicroPlastics | Active | Locknut | #2-56 | 0.142 (3.60mm) | 0.181 (4.60mm) | Nylon | 
|   | 0400440HNSHEX NUT 4-40 THREAD .124 HEIGHT | 3,580 | 0.16 | RFQ | - | MicroPlastics | Active | Hex | #4-40 | 0.124 (3.15mm) | 0.250 (6.35mm) 1/4 | Nylon | |
|   | 9605HEX NUT 1/4 NYLON 4-40 | 3,564 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Hex | #4-40 | - | 0.250 (6.35mm) 1/4 | Nylon | 
|   | 4688HEX NUT 0.217 NYLON M3 | 3,079 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Hex | M3x0.5 | 0.089 (2.26mm) | 0.217 (5.51mm) | Nylon | 
|   | 9606HEX NUT 5/16 NYLON 6-32 | 2,706 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Hex | #6-32 | - | 0.312 (7.92mm) 5/16 | Nylon | 
|   | 9607HEX NUT 5/16 NYLON 8-32 | 2,292 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Hex | #8-32 | - | 0.312 (7.92mm) 5/16 | Nylon | 
|   | 4689HEX NUT 0.275 NYLON M4 | 3,341 | 0.17 | RFQ |   Datasheet | Bulk | - | Active | Hex | M4x0.7 | 0.118 (3.00mm) | 0.275 (7.00mm) | Nylon | 
|   | 0400632HNSHEX NUT 6-32 THREAD .146 HEIGHT | 3,831 | 0.17 | RFQ | - | MicroPlastics | Active | Hex | #6-32 | 0.146 (3.71mm) | 0.305 (7.75mm) | Nylon | |
|   | 04M080125HNHEX NUT, NATURAL, NYLON, M8 X 1. | 3,129 | 0.17 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M8x1.25 | 0.252 (6.40mm) | 0.510 (12.95mm) | Nylon | 
|   | 4708HEX NUT 0.217 STEEL M3 | 2,153 | 0.18 | RFQ |   Datasheet | Bulk | - | Active | Hex | M3x0.5 | 0.094 (2.39mm) 3/32 | 0.217 (5.51mm) | Steel | 



