 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ThreadSize | Thickness | Width | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-329631-2JAM NUT 0.623 BRASS 1/2-28 | 3,992 | 0.51 | RFQ |   Datasheet | Box | AMP | Active | Jam | 1/2-28 | 0.094 (2.39mm) 3/32 | 0.555 (14.10mm) | Brass | 
|   | 1504084HEX NUT BRASS PG9 | 3,034 | 1.94 | RFQ |   Datasheet | 1 per Pkg | - | Active | Hex | PG9 | 0.110 (2.79mm) | - | Brass | 
|   | 1701SHAFT LOCK NUT 1/2 BRASS 3/8-32 | 3,194 | 3.00 | RFQ |   Datasheet | Bulk | - | Active | Shaft Lock | 3/8-32 | 0.500 (12.70mm) 1/2 | 0.500 (12.70mm) 1/2 | Brass | 
|   | 2-332004-0JAM NUT 5/16 STN STEEL 1/4-36 | 2,866 | 3.56 | RFQ |   Datasheet | Box | AMP | Active | Jam | 1/4-36 | 0.062 (1.57mm) 1/16 | 0.312 (7.92mm) 5/16 | Stainless Steel | 
|   | 0400440HNHEX NUT 4-40 THREAD .100 HEIGHT | 2,747 | 0.10 | RFQ | - | MicroPlastics | Active | Hex | #4-40 | 0.100 (2.54mm) | 0.250 (6.35mm) 1/4 | Nylon | |
|   | 0400256HNHEX NUT, NATURAL, NYLON, #2-56 T | 3,140 | 0.10 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | #2-56 | 0.070 (1.78mm) | 0.180 (4.57mm) | Nylon | 
|   | 4694HEX NUT 3/16 STEEL 4-40 | 3,457 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Hex | #4-40 | - | 0.187 (4.75mm) 3/16 | Steel | 
|  | 0400632HNHEX NUT 6-32 THREAD .120 HEIGHT | 3,867 | 0.10 | RFQ | - | MicroPlastics | Active | Hex | #6-32 | 0.120 (3.05mm) | 0.305 (7.75mm) | Nylon | |
|   | 4701HEX NUT 0.245 STEEL 6-32 | 2,961 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Hex | #6-32 | 0.095 (2.41mm) | 0.245 (6.22mm) | Steel | 
|   | 9600HEX NUT 1/4 STEEL 4-40 | 3,205 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Hex | #4-40 | - | 0.250 (6.35mm) 1/4 | Steel | 
|   | 9604HEX NUT 5/16 STEEL 8-32 | 3,143 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Hex | #8-32 | - | 0.312 (7.92mm) 5/16 | Steel | 
|   | 7235-3HEX NUT 440 STAINLESS STEEL | 2,098 | 0.10 | RFQ | Bulk | - | Active | Hex | #4-40 | - | - | Stainless Steel | |
|   | 9603HEX NUT 1/4 STEEL 8-32 | 3,061 | 0.10 | RFQ |   Datasheet | Bulk | - | Active | Hex | #8-32 | - | 0.250 (6.35mm) 1/4 | Steel | 
|   | 04M030050WFHNHEX FLANGE NUT M3 X .5 THREAD 6. | 3,014 | 0.11 | RFQ | - | MicroPlastics, M | Active | Locknut | M3x0.5 | 0.122 (3.10mm) | 0.260 (6.60mm) | Nylon | |
|   | 04M020040HNHEX NUT, NATURAL, NYLON, M2 X .4 | 3,885 | 0.11 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M2x0.4 | 0.047 (1.20mm) | 0.150 (3.81mm) | Nylon | 
|   | 04M030050HNHEX NUT, NATURAL, NYLON, M3 X .5 | 2,382 | 0.11 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M3x0.5 | 0.087 (2.20mm) | 0.210 (5.33mm) | Nylon | 
|   | 0401032HNHEX NUT, NATURAL, NYLON, #10-32 | 2,258 | 0.11 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | #10-32 | 0.146 (3.71mm) | 0.750 (19.05mm) 3/4 | Nylon | 
|  | 04M025045HNHEX NUT, NATURAL, NYLON, M2.5 X | 2,143 | 0.11 | RFQ |   Datasheet | Bulk | MicroPlastics, HN | Active | Hex | M2.5x0.45 | 0.071 (1.80mm) | 0.190 (4.83mm) | Nylon | 
|   | 4705HEX NUT 3/8 STEEL 10-32 | 3,939 | 0.11 | RFQ |   Datasheet | Bulk | - | Active | Hex | #10-32 | - | 0.375 (9.53mm) 3/8 | Steel | 
|   | 709940300PLASTIC HEXAGON NUT M3 | 3,265 | 0.11 | RFQ |   Datasheet | - | WA-SNTE | Active | Hex | M3x0.5 | 0.094 (2.40mm) | 0.217 (5.50mm) | Nylon | 



