 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Configuration | Type | MountingType | LensStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 51513630350F5MM PANEL MOUNT RIGHT ANGLE DOME | 3,869 | 1.07 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Domed Top | 
|  | 5151110FLIGHT PIPE SINGLE LEVEL | 2,459 | 1.09 | RFQ |   Datasheet | Bulk | 515 | Active | Clear | Single | Rigid | Board Mount, Press Fit, Right Angle | Rectangle with Flat Top | 
|   | 51513631050F5MM PANEL MOUNT RIGHT ANGLE DOME | 2,687 | 1.09 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | 51513621050F5MM PANEL MOUNT RIGHT ANGLE CONV | 2,058 | 1.09 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Convex Top | 
|   | 51513510900F5MM PMVLPFLAT | 2,228 | 1.09 | RFQ |   Datasheet | Bag | Optopipe® | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit | Round with Flat Top | 
|   | 51513030600FLIGHTPIPE PNL MT DOME 0.600 | 2,965 | 1.10 | RFQ |   Datasheet | Bulk | Optopipe® | Active | Clear | Single | Rigid | Panel Mount, Press Fit, Front | Round with Domed Top | 
|   | 51513621250F5MM PANEL MOUNT RIGHT ANGLE CONV | 2,142 | 1.13 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Convex Top | 
|   | 51513631250F5MM PANEL MOUNT RIGHT ANGLE DOME | 3,817 | 1.13 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | LPV4-1750F-G850GREEN/520NM | 100 | 5.87 | RFQ |   Datasheet | Tray | LPV4 | Active | Green | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-1250D-RGRED 640NM/GREEN 520NM | 100 | 5.87 | RFQ |   Datasheet | Tray | LPV4 | Active | Green, Red | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPV4-1000F-RGRED 640NM/GREEN 520NM | 100 | 5.87 | RFQ |   Datasheet | Tray | LPV4 | Active | Green, Red | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-0350F-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 100 | 5.87 | RFQ |   Datasheet | Tray | LPV4 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV4-0600D-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 100 | 5.87 | RFQ |   Datasheet | Tray | LPV4 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | VLP2-D-5LED LIGHT PIPE CLR VERT 26.1MM | 2,657 | 1.16 | RFQ |   Datasheet | Bulk | Richco, VLP | Active | Clear | Single | Rigid | - | Round with Domed Top | 
|   | 51513621500F5MM PANEL MOUNT RIGHT ANGLE CONV | 3,835 | 1.17 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Convex Top | 
|   | 51513631500F5MM PANEL MOUNT RIGHT ANGLE DOME | 3,206 | 1.17 | RFQ |   Datasheet | Bag | 515 | Active | Clear, Diffused | Single | Rigid | Panel Mount, Press Fit, Right Angle | Round with Domed Top | 
|  | 5151232FLIGHT PIPE 2 HIGH DENSITY 1.5MM | 2,522 | 1.24 | RFQ |   Datasheet | Bag | 515 | Active | Clear | 2 High | Rigid | Board Mount, Snap-In | Round with Flat Top | 
|   | 5151061801FLIGHT PIPE RIDGID 3MM DIA | 2,992 | 1.32 | RFQ |   Datasheet | Bulk | 515 | Active | Clear, Diffused | 2 High | Rigid | Board Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | 5151140235FLIGHT PIPE ACT 4MM DIA 23.5MM | 3,394 | 1.33 | RFQ |   Datasheet | Bulk | 515 | Active | Clear | Single | Switch Actuator | Snap On K5V Right Angle PB Switch | Round with Flat Top | 
|   | 515119401000FLIGHTPIPE VERT CLEAR DOMED | 3,995 | 1.44 | RFQ |   Datasheet | Bulk | 515 | Active | Clear | Single | Rigid | - | Round with Domed Top | 



