 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Color | Configuration | Type | MountingType | LensStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPAR3-160-1000F-1-4LED INDICATION, ROUND, CLEAR, FL | 103 | 3.71 | RFQ |   Datasheet | Bulk | - | Active | Clear | 4 Wide | Rigid | Board Mount, Snap-In, Right Angle | Round with Flat Top | 
|   | LPAV4-200-1000F-1-4LED INDICATION, ROUND, CLEAR, FL | 240 | 3.77 | RFQ |   Datasheet | Bulk | - | Active | Clear | 4 High | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LCS_032_RTPLITEPIPE ASSY RED 5MM THR .320L | 3,792 | 3.82 | RFQ |   Datasheet | Bulk | - | Not For New Designs | Red | Single | Rigid | Panel Mount | Round with Domed Top | 
|  | 5151020804FLIGHT PIPE 3.5MM 2 ELEMENT | 391 | 4.14 | RFQ |   Datasheet | Bulk | 515 | Active | Clear | 2 Wide | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | SMTV01-R16G33LIGHT PIPE ADAPTER RED/GRN | 500 | 8.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMTV01 | Active | Blue | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|  | SMTV01-R15G15B09LIGHT PIPE ADAPTER RED/GRN/BLU | 555 | 9.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | SMTV01 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV3-0600F-R480RED/630NM | 200 | 5.59 | RFQ |   Datasheet | Tray | LPV3 | Active | Red | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPV2-0600F-B150BLUE/465NM | 196 | 5.63 | RFQ |   Datasheet | Tray | LPV2 | Active | Blue | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPR3-0800-1000F-B150BLUE/465NM | 294 | 5.71 | RFQ |   Datasheet | Tray | LPR3 | Active | Blue | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | LPR3-0800-1000D-G850GREEN/520NM | 200 | 5.71 | RFQ |   Datasheet | Tray | LPR3 | Active | Green | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Domed Top | 
|   | LPR3-0800-1000F-RGRED 640NM/GREEN 520NM | 200 | 5.77 | RFQ |   Datasheet | Tray | LPR3 | Active | Green, Red | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | LPV4-0350D-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 200 | 5.87 | RFQ |   Datasheet | Tray | LPV4 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | LPR3-0800-2000F-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 189 | 5.88 | RFQ |   Datasheet | Tray | LPR3 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | LPV3-1500F-RGBRED 643NM/GREEN 515NM/BLUE 460NM | 180 | 5.88 | RFQ |   Datasheet | Tray | LPV3 | Active | Red, Green, Blue (RGB) | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | LPR3-0800-2000F-RGRED 640NM/GREEN 520NM | 200 | 6.11 | RFQ |   Datasheet | Tray | LPR3 | Active | Green, Red | Single | Rigid | Board Mount, Press Fit, Right Angle | Round with Flat Top | 
|   | VBL3D0400CVBL SERIES,PCB MOUNT,3MM,.4L,DO | 2,974 | 0.61 | RFQ |   Datasheet | Bulk | VBL | Active | Clear | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | VBL3D0250CVBL SERIES,PCB MOUNT,3MM,.25L,D | 3,493 | 0.61 | RFQ |   Datasheet | Bulk | VBL | Active | Clear | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | VBL3F0400CVBL SERIES,PCB MOUNT,3MM,.4L,FL | 2,546 | 0.61 | RFQ |   Datasheet | Bulk | VBL | Active | Clear | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 
|   | VBL3D0550CVBL SERIES,PCB MOUNT,3MM,.55L,D | 2,248 | 0.69 | RFQ |   Datasheet | Bulk | VBL | Active | Clear | Single | Rigid | Board Mount, Press Fit | Round with Domed Top | 
|   | VBL3F0550CVBL SERIES,PCB MOUNT,3MM,.55L,F | 3,603 | 0.69 | RFQ |   Datasheet | Bulk | VBL | Active | Clear | Single | Rigid | Board Mount, Press Fit | Round with Flat Top | 



