 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 140817142100WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,048 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | 140817142400WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 2,190 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | 140817144400WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,804 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
| .jpg)  | PS2705-1-F3-AOPTOISOLATOR 3.75KV TRANS 4SMD | 2,450 | 0.90 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NEPOC | Not For New Designs | 1 | 3750Vrms | 50% @ 5mA | 300% @ 5mA | - | 3µs, 5µs | AC, DC | Transistor | 40V | 80mA | 1.1V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | LTV-208OPTOISO 3.75KV 2CH TRANS 8-SOP | 2,840 | 0.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 | 3750Vrms | 160% @ 10mA | 320% @ 10mA | 5µs, 4µs | - | DC | Transistor | 80V | - | 1.2V | 30 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | 140816144400WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 2,850 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | 140816142000WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,729 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | 140816143000WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 2,096 | 0.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | - | -55°C ~ 110°C | Surface Mount | 
|   | 140356145300WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,294 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 3750Vrms | 200% @ 5mA | 400% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|  | TPC816A C9GOPTOISO 5KV TRANS 4DIP | 2,183 | 0.39 | RFQ |   Datasheet | Tube | TPC816 | Obsolete | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 100°C | Through Hole | 
|   | 140356145100WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,030 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 3750Vrms | 80% @ 5mA | 160% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|  | TPC816D C9GOPTOISO 5KV TRANS 4DIP | 2,600 | 0.39 | RFQ |   Datasheet | Tube | TPC816 | Obsolete | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | -30°C ~ 100°C | Through Hole | 
|   | 140814242100WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,912 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 5000Vrms | 50% @ 1mA | 150% @ 1mA | - | 3µs, 4µs | AC, DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | 140356145200WL-OCPT OPTOCOUPLER PHOTOTRANSIS | 3,761 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | WL-OCPT | Active | 1 | 3750Vrms | 130% @ 5mA | 260% @ 5mA | - | 3µs, 4µs | DC | Transistor | 80V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | PC851XNNIP1HOPTOISOLATOR 5KV TRANS SMD | 3,067 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | 1 | - | - | - | - | 4µs, 5µs | DC | Transistor | 350V | 50mA | 1.2V | 50 mA | 300mV | -25°C ~ 100°C | Surface Mount | 
|   | PS2562L-1-F3-L-AOPTOISOLATOR 5KV DARL 4SMD | 2,054 | 0.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NEPOC | Active | 1 | 5000Vrms | 700% @ 1mA | 3400% @ 1mA | - | 100µs, 100µs | DC | Darlington | 40V | 200mA | 1.17V | 80 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | APC-817D1-SLDIP4, DC INPUT, PHOTO TRANSISTOR | 3,070 | 0.45 | RFQ |   Datasheet | Cut Tape (CT),Tube | APC-817 | Active | 1 | 5000Vrms | 300% @ 5mA | 600% @ 5mA | - | 3µs, 4µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 
|   | 4N26SOPTOISO 1.5KV TRANS W/BASE 6SMD | 145 | 0.47 | RFQ |   Datasheet | Tube | 4N2X | Active | 1 | 1500Vrms | 20% @ 10mA | - | - | 3µs, 3µs | DC | Transistor with Base | 30V | 100mA | 1.2V | 80 mA | 500mV | -55°C ~ 100°C | Surface Mount | 
|   | VO615A-2X009TOPTOISOLATR 5KV TRANSISTOR 4-SMD | 3,186 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 63% @ 10mA | 125% @ 10mA | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor | 70V | 50mA | 1.43V | 60 mA | 300mV | -55°C ~ 110°C | Surface Mount | 
|   | Q817BST1SMD 4PIN DC INPUT PHOTOTRANSISTO | 2,721 | 0.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Q817 | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 6µs, 8µs | DC | Transistor | 35V | 50mA | 1.24V | 60 mA | 200mV | -55°C ~ 110°C | Surface Mount | 



