 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | NumberofChannels | Voltage-Isolation | CurrentTransferRatio(Min) | CurrentTransferRatio(Max) | TurnOn/TurnOffTime(Typ) | Rise/FallTime(Typ) | InputType | OutputType | Voltage-Output(Max) | Current-Output/Channel | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | VceSaturation(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCLT1104OPTOISO 5KV TRANS W/BASE SOP-6L5 | 3,779 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 160% @ 10mA | 320% @ 10mA | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor with Base | 80V | 50mA | 1.25V | 60 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | VOL628A-3X001TOPTOISOLATOR 5KV TRANS LSOP-4 | 2,701 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 100% @ 1mA | 200% @ 1mA | 6µs, 5.5µs | 3.5µs, 5µs | AC, DC | Transistor | 80V | 50mA | 1.16V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | TCLT1107OPTOISO 5KV TRANS W/BASE 6SOP | 2,164 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor with Base | 70V | 50mA | 1.25V | 60 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | TCLD1000OPTOISOLTR 5KV DARLINGTON 4-SOP | 2,720 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 600% @ 1mA | - | -, 250µs | 300µs, - | DC | Darlington | 35V | 80mA | 1.1V | 60 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | VOL628A-2X001TOPTOISOLATOR 5KV TRANS LSOP-4 | 3,109 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 63% @ 1mA | 125% @ 1mA | 6µs, 5.5µs | 3.5µs, 5µs | AC, DC | Transistor | 80V | 50mA | 1.16V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | CNY17F1SR2VMOPTOISO 4.17KV TRANS 6SMD | 3,384 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 4170Vrms | 40% @ 10mA | 80% @ 10mA | 2µs, 3µs | 4µs, 3.5µs (Max) | DC | Transistor | 70V | 50mA | 1.35V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | TCLT1100OPTOISO 5KV TRANS W/BASE 6SOP | 3,592 | 0.73 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor with Base | 80V | 50mA | 1.25V | 60 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|  | TCMT1113OPTOISOLATOR 3.75KV TRANS 4SOP | 3,809 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 100% @ 10mA | 200% @ 10mA | 5µs, 3µs | 3µs, 4µs | DC | Transistor | 70V | 50mA | 1.15V | 50 mA | 300mV | -40°C ~ 110°C | Surface Mount | 
|   | VOM618A-1TOPTOISOLATOR 3.75KV TRANS 4-SOP | 2,269 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 40% @ 1mA | 80% @ 1mA | 7µs, 6µs | 5µs, 4µs | DC | Transistor | 80V | 50mA | 1.1V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | IS355OPTOISO 3.75KV DARL MINI-FLAT | 3,919 | 0.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 600% @ 1mA | 7500% @ 1mA | - | 4µs, 3µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | -55°C ~ 100°C | Surface Mount | 
|   | CNY17F-1X007TOPTOISOLTR 5KV TRANSISTOR 6-SMD | 2,787 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 40% @ 10mA | 80% @ 10mA | 3µs, 2.3µs | 2µs, 2µs | DC | Transistor | 70V | 50mA | 1.39V | 60 mA | 400mV | -55°C ~ 110°C | Surface Mount | 
|   | SFH690CTOPTOISOLATOR 3.75KV TRANS 4-SOP | 2,180 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 100% @ 5mA | 200% @ 5mA | 5µs, 3µs | 3µs, 4µs | DC | Transistor | 70V | 50mA | 1.15V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | SFH690BT3OPTOISOLATOR 3.75KV TRANS 4SOP | 2,538 | 0.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 5µs, 3µs | 3µs, 4µs | DC | Transistor | 70V | 50mA | 1.15V | 50 mA | 300mV | -55°C ~ 100°C | Surface Mount | 
|   | CNY173SR2VMOPTOISO 4.17KV TRANS W/BASE | 2,150 | 0.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 4170Vrms | 100% @ 10mA | 200% @ 10mA | 2µs, 3µs | 4µs, 3.5µs (Max) | DC | Transistor with Base | 70V | 50mA | 1.35V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | CNY173SR2MOPTOISO 4.17KV TRANS W/BASE | 3,467 | 0.81 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 4170Vrms | 100% @ 10mA | 200% @ 10mA | 2µs, 3µs | 4µs, 3.5µs (Max) | DC | Transistor with Base | 70V | 50mA | 1.35V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | MOC217R2MOPTOISO 2.5KV TRANS W/BASE 8SOIC | 3,138 | 0.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 2500Vrms | 100% @ 10mA | - | 7.5µs, 5.7µs | 3.2µs, 4.7µs | DC | Transistor with Base | 30V | 150mA | 1.07V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | TCLT1018OPTOISOLATOR 5KV TRANS SOP-6L4 | 3,238 | 0.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor | 70V | 50mA | 1.25V | 60 mA | 300mV | -55°C ~ 110°C | Surface Mount | 
|   | H11AA4SR2MOPTOISO 4.17KV TRANS W/BASE 6SMD | 934 | 1.22 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 4170Vrms | 100% @ 10mA | - | - | - | AC, DC | Transistor with Base | 30V | 50mA | 1.17V | 60 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | H11D1SR2VMOPTOISO 4.17KV TRANS W/BASE 6SMD | 166 | 1.25 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 1 | 4170Vrms | 20% @ 10mA | - | 5µs, 5µs | - | DC | Transistor with Base | 300V | 100mA | 1.15V | 80 mA | 400mV | -40°C ~ 100°C | Surface Mount | 
|   | ILD213TOPTOISOLTR 4KV 2CH TRANS 8-SOIC | 2,774 | 1.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | 2 | 4000Vrms | 100% @ 10mA | - | 6µs, 5µs | 3µs, 4.7µs | DC | Transistor | 70V | - | 1.2V | 30 mA | 400mV | -55°C ~ 100°C | Surface Mount | 



