 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AMPDEDH-A10TOSC MEMS XO DUAL OUTPUT | 3,029 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 48MHz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDH-A13TOSC MEMS XO DUAL OUTPUT | 3,550 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 6.1298496MHz, 6.16791MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDH-A14TOSC MEMS XO DUAL OUTPUT | 2,664 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 27MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDH-A15TOSC MEMS XO DUAL OUTPUT | 2,667 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDH-A16TOSC MEMS XO DUAL OUTPUT | 3,345 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 12MHz, 48Mhz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A01TOSC MEMS XO DUAL OUTPUT | 2,725 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 20MHz, 25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A02TOSC MEMS XO DUAL OUTPUT | 3,587 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A03TOSC MEMS XO DUAL OUTPUT | 3,761 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 40MHz, 80MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A04TOSC MEMS XO DUAL OUTPUT | 2,046 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 74.1758MHz, 74.25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A05TOSC MEMS XO DUAL OUTPUT | 2,944 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25MHz, 27MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDAGI-A09OSC MEMS XO DUAL OUTPUT | 2,582 | 2.08 | RFQ |   Datasheet | Bulk | AMPD | Active | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 0.035 (0.89mm) | 
|  | AMPDAGI-A10OSC MEMS XO DUAL OUTPUT | 2,080 | 2.08 | RFQ |   Datasheet | Bulk | AMPD | Active | MEMS | XO (Standard) | 48MHz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 0.035 (0.89mm) | 
|  | AMPDAGI-A13OSC MEMS XO DUAL OUTPUT | 2,653 | 2.08 | RFQ |   Datasheet | Bulk | AMPD | Active | MEMS | XO (Standard) | 6.1298496MHz, 6.16791MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 0.035 (0.89mm) | 
|  | AMPDAGI-A14OSC MEMS XO DUAL OUTPUT | 3,027 | 2.08 | RFQ |   Datasheet | Bulk | AMPD | Active | MEMS | XO (Standard) | 27MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 0.035 (0.89mm) | 
|  | AMPDAGI-A15OSC MEMS XO DUAL OUTPUT | 3,173 | 2.08 | RFQ |   Datasheet | Bulk | AMPD | Active | MEMS | XO (Standard) | 25MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±50ppm | -40°C ~ 85°C | 1.3mA (Typ) | - | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 0.035 (0.89mm) | 
|  | AMPDEDI-A06TOSC MEMS XO DUAL OUTPUT | 2,785 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 26MHz, 27MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A07TOSC MEMS XO DUAL OUTPUT | 2,405 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 19.44MHz, 25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A08TOSC MEMS XO DUAL OUTPUT | 3,671 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 12MHz, 24MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A09TOSC MEMS XO DUAL OUTPUT | 3,142 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A10TOSC MEMS XO DUAL OUTPUT | 2,695 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 48MHz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 



