 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency-Output1 | Frequency-Output2 | Frequency-Output3 | Frequency-Output4 | Function | Output | Voltage-Supply | FrequencyStability | OperatingTemperature | Current-Supply(Max) | Ratings | Size/Dimension | Height | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | AMPDEDI-A13TOSC MEMS XO DUAL OUTPUT | 2,051 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 6.1298496MHz, 6.16791MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A14TOSC MEMS XO DUAL OUTPUT | 2,169 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 27MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A15TOSC MEMS XO DUAL OUTPUT | 2,692 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDEDI-A16TOSC MEMS XO DUAL OUTPUT | 2,953 | 1.76 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 12MHz, 48Mhz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 0.035 (0.90mm) | 
|  | AMPDDDH-A01T3OSC MEMS XO DUAL OUTPUT | 2,691 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 20MHz, 25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A02T3OSC MEMS XO DUAL OUTPUT | 2,593 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A03T3OSC MEMS XO DUAL OUTPUT | 2,894 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 40MHz, 80MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A04T3OSC MEMS XO DUAL OUTPUT | 2,692 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 74.1758MHz, 74.25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A05T3OSC MEMS XO DUAL OUTPUT | 2,777 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25MHz, 27MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A06T3OSC MEMS XO DUAL OUTPUT | 3,807 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 26MHz, 27MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A07T3OSC MEMS XO DUAL OUTPUT | 2,706 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 19.44MHz, 25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A08T3OSC MEMS XO DUAL OUTPUT | 2,107 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 12MHz, 24MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A09T3OSC MEMS XO DUAL OUTPUT | 2,417 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 24MHz, 48MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A10T3OSC MEMS XO DUAL OUTPUT | 3,763 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 48MHz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A13T3OSC MEMS XO DUAL OUTPUT | 3,565 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 6.1298496MHz, 6.16791MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A14T3OSC MEMS XO DUAL OUTPUT | 2,536 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 27MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A15T3OSC MEMS XO DUAL OUTPUT | 3,983 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25MHz, 32MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDH-A16T3OSC MEMS XO DUAL OUTPUT | 2,310 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 12MHz, 48Mhz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDI-A01T3OSC MEMS XO DUAL OUTPUT | 3,602 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 20MHz, 25MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 
|  | AMPDDDI-A02T3OSC MEMS XO DUAL OUTPUT | 3,079 | 1.81 | RFQ |   Datasheet | Tape & Reel (TR) | AMPD | Active | MEMS | XO (Standard) | 25Mhz, 50MHz | - | - | - | - | CMOS | 1.71V ~ 3.63V | ±25ppm | -20°C ~ 70°C | 1.3mA (Typ) | - | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 0.035 (0.89mm) | 



