 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayType | Configuration | Interface | DigitsorCharacters | Current-Supply | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD4543BNSIC BCD-7SEG LTCH/DEC/DVR 16SO | 3,953 | 0.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | ICL8201LED DRIVER, 1-SEGMENT, PDSO6 | 2,288 | 0.27 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | CD74HC4511PWIC BCD-7SEG LTCH/DEC/DVR 16TSSOP | 3,583 | 0.40 | RFQ | Bulk | 74HC | Active | LED | 7 Segment | BCD | 1 Digit | 8 µA | 2V ~ 6V | -55°C ~ 125°C | Surface Mount | |
|   | LM2485NACONSUMER CIRCUIT, PDIP24 | 3,051 | 0.46 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | LM2439TVIDEO AMPLIFIER | 2,505 | 0.46 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | LM2445TA/NOPBVIDEO AMPLIFIER | 3,372 | 0.61 | RFQ |   Datasheet | Bulk | - | Obsolete | CRT | - | - | - | 30 mA | 60V ~ 85V | -20°C ~ 100°C | Through Hole | 
|   | 74HC4511P-EBCD TO 7-SEGMENT LATCH | 3,345 | 0.85 | RFQ | Bulk | 74HC | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | - | |
|   | LC75857WS-ELCD DISPLAY DRIVERS | 2,611 | 1.01 | RFQ |   Datasheet | Tray | - | Obsolete | LCD | 126 Segment, 164 Segment | Serial | - | 300 µA | 2.7V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | 74HC4511FP-EBCD TO 7-SEGMENT LATCH | 3,018 | 1.02 | RFQ |   Datasheet | Bulk | 74HC | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | - | 
|   | 74HC4511FPEL-EBCD TO 7-SEGMENT LATCH | 3,257 | 1.02 | RFQ | Bulk | 74HC | Active | LED, LCD | 7 Segment | BCD | - | - | 2V ~ 6V | -40°C ~ 125°C | - | |
|  PKG.jpg)  | ISL6882IAZIC DRVR HALF BRIDGE 20QSOP | 773 | 1.14 | RFQ | Tube | - | Obsolete | CCFL - Cold Cathode Fluorescent Lamp | Half Bridge | - | - | - | - | - | Surface Mount | |
|   | LM2415TIC DRIVER MONOLITHIC TO-220-11 | 3,232 | 1.32 | RFQ |   Datasheet | Tube | - | Obsolete | CRT | - | - | - | 13 mA | 60V ~ 85V | -20°C ~ 100°C | Through Hole | 
|   | LC75814VS-MPB-EDUTY GENERAL-PURPOSE LCD DRIVER | 877 | 1.33 | RFQ |   Datasheet | Tube | - | Obsolete | LCD | 64 Segment | Serial | - | 230 µA | 2.7V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | CD4543BFBCD-TO-SEVEN-SEGMENT LATCH | 2,387 | 1.34 | RFQ |   Datasheet | Bulk | - | Active | LCD, LED | 7 Segment | BCD | - | 80 nA | 20V | -55°C ~ 125°C (TA) | Through Hole | 
|   | CD4056BFXLIQUID-CRYSTAL DISPLAY DRIVER | 2,238 | 1.35 | RFQ |   Datasheet | Bulk | - | Active | LCD | 7 Segment | BCD | - | 80 nA | 20V | -55°C ~ 125°C (TA) | Through Hole | 
|   | LM2467TAVIDEO AMPLIFIER | 2,030 | 1.48 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | HI7106CPL3 1/2 DIGIT, LCD/LED DISPLAY, A/ | 3,438 | 1.53 | RFQ |   Datasheet | Bulk | - | Active | LED, LCD | 7 Segment | - | 3.5 Digits | 600 µA | 17V | 0°C ~ 70°C | Through Hole | 
|   | LA7858-EVERY HIGH RESOLUTION CRT DISPLAY | 3,097 | 1.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | LA7858-E-SYVERY HIGH RESOLUTION CRT DISPLAY | 3,174 | 1.62 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | CD4054BFLIQUID-CRYSTAL DISPLAY DRIVER | 2,576 | 1.66 | RFQ |   Datasheet | Bulk | - | Active | LCD | 4 Segment | BCD | - | 80 nA | 20V | -55°C ~ 125°C (TA) | Through Hole | 



