 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PCA9634PW,112IC LED DRVR PS I2C 25MA 20TSSOP | 2,300 | 0.00 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Power Switch | - | Yes | 8 | 2.3V | 5.5V | 5.5V | 25mA | 25MHz | I²C | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9635PW,112IC LED DRVR LIN PWM 25MA 28TSSOP | 3,461 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Linear | - | Yes | 16 | 2.3V | 5.5V | 5.5V | 25mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9625D,512IC LED DRVR LIN PWM 100MA 32SO | 2,407 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Linear | - | Yes | 16 | 2.3V | 5.5V | 24V | 100mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9625D,518IC LED DRVR LIN PWM 100MA 32SO | 3,650 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Linear | - | Yes | 16 | 2.3V | 5.5V | 24V | 100mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9625D/S911,518IC LED DRVR LIN PWM 100MA 32SO | 3,031 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Linear | - | Yes | 16 | 2.3V | 5.5V | 24V | 100mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9632TK2,118IC LED DRVR PS PWM 25MA 10HVSON | 2,205 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Switch | - | Yes | 4 | 2.3V | 5.5V | 5.5V | 25mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|  | PCA9553TK/02,118IC LED DRVR LIN I2C 25MA 8HVSON | 3,932 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Linear | - | Yes | 4 | 2.3V | 5.5V | - | 25mA | 400kHz | I²C | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9634PW/S910,118IC LED DRVR PS I2C 25MA 20TSSOP | 3,043 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Switch | - | Yes | 8 | 2.3V | 5.5V | 5.5V | 25mA | 25MHz | I²C | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9634PW/S911,118IC LED DRVR PS I2C 25MA 20TSSOP | 3,421 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Switch | - | Yes | 8 | 2.3V | 5.5V | 5.5V | 25mA | 25MHz | I²C | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9635PW/S911,118IC LED DRVR LIN PWM 25MA 28TSSOP | 3,977 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | Linear | - | Yes | 16 | 2.3V | 5.5V | 5.5V | 25mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34844EPIC LED DRVR RGLTR PWM 50MA 32QFN | 3,622 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 10 | 7V | 28V | 8V ~ 60V | 50mA | - | Analog, PWM | Backlight | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MC34844EPR2IC LED DRVR RGLTR PWM 50MA 32QFN | 2,178 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 10 | 7V | 28V | 8V ~ 60V | 50mA | - | Analog, PWM | Backlight | -40°C ~ 105°C (TA) | Surface Mount | 
|   | PCA9624PW,112IC LED DRV LIN PWM 100MA 24TSSOP | 2,025 | 1.00 | RFQ |   Datasheet | Tube,Tube | - | Obsolete | Linear | - | Yes | 8 | 2.3V | 5.5V | 40V | 100mA | 100kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PCA9922PW,112IC LED DRVR LIN PWM 60MA 16TSSOP | 3,589 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | Linear | Shift Register | Yes | 8 | 3.3V | 5.5V | 5.5V | 60mA | 25MHz | PWM | Signage | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34845EPIC LED DRVR RGLTR PWM 2.3A 24QFN | 3,871 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 5V | 21V | 8V ~ 60V | 2.3A (Switch) | 600kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34845EPR2IC LED DRVR RGLTR PWM 2.3A 24QFN | 2,586 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 5V | 21V | 8V ~ 60V | 2.3A (Switch) | 600kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34845BEPIC LED DRVR RGLTR PWM 2.6A 24QFN | 3,320 | 0.00 | RFQ |   Datasheet | Tray | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 5V | 21V | 8V ~ 60V | 2.6A (Switch) | 300kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34845BEPR2IC LED DRVR RGLTR PWM 2.6A 24QFN | 2,842 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 5V | 21V | 8V ~ 60V | 2.6A (Switch) | 300kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34845AEPIC LED DRVR RGLTR PWM 2.3A 24QFN | 2,247 | 0.00 | RFQ |   Datasheet | Tube | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 5V | 21V | 8V ~ 60V | 2.3A (Switch) | 1.2MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MC34845AEPR2IC LED DRVR RGLTR PWM 2.3A 24QFN | 2,712 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 5V | 21V | 8V ~ 60V | 2.3A (Switch) | 1.2MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 



