 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASL1003NTKJIC LED DRIVER AUTO 14HVSON | 2,923 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL1003RTKJIC LED DRIVER AUTO 14HVSON | 3,219 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL1005LTKJIC LED DRIVER AUTO 8HVSON | 3,329 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL1005NTKJIC LED DRIVER AUTO 14HVSON | 2,985 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL1005RTKJIC LED DRIVER AUTO 14HVSON | 2,941 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL2415SHNYIC LED DRIVER BUCK 32HVQFN | 3,750 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL3415SHNYIC LED DRIVER BUCK 32HVQFN | 3,924 | 0.00 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | ASL2416SHN/L1YIC LED DRVR LIN PWM 1.5A 32HVQFN | 2,372 | 0.00 | RFQ | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Linear | Buck | No | 2 | 10V | 80V | 2.5V ~ 70V | 1.5A | 100kHz ~ 2MHz | PWM | Automotive, Lighting | -40°C ~ 125°C (TA) | Surface Mount | |
|   | ASL2416SHN/LYIC LED DRVR LIN PWM 1.5A 32HVQFN | 2,089 | 0.00 | RFQ | Tape & Reel (TR) | Automotive, AEC-Q100 | Obsolete | Linear | Buck | No | 2 | 10V | 80V | 2.5V ~ 70V | 1.5A | 100kHz ~ 2MHz | PWM | Automotive, Lighting | -40°C ~ 125°C (TA) | Surface Mount | |
|   | TL4242DRJR-PTL4242 ADJUSTABLE LED DRIVER | 3,329 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3410YQMFLED DRIVER, 5-SEGMENT, PDSO5 | 2,379 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM27964SQ-CLED DRIVER, 6-SEGMENT | 3,906 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TPS92518QPWPTQ1TPS92518-Q1 AUTOMOTIVE DUAL BUCK | 2,392 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TPS65630ARTGRLED DRIVER | 2,245 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLD2310ELXUMA1LITIX | 2,048 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3503ITL-16LED DRIVER, 10-SEGMENT, PBGA10 | 3,507 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CAT4237TD-T3CAT4237 - HIGH VOLTAGE BOOST WHI | 3,389 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TPS92518HVQPWPRQ1TPS92518HV-Q1 AUTOMOTIVE DUAL BU | 2,422 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | CAT32TDI-T3CAT32 - WHITE LED DRIVER | 3,947 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LM3501TL-16LED DRIVER, PBGA8 | 2,465 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 



