 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD9421F-GE2IC LED DRIVER CTRLR ANALOG 24SOP | 2,121 | 3.02 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Down (Buck) | Yes | 6 | 9V | 35V | - | - | 150kHz | Analog | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MPQ4425AGQB-AEC1-PIC LED DRVR RGLTR PWM 1.5A 13QFN | 500 | 3.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4V | 36V | - | 1.5A | 2.2MHz | PWM | Automotive, Lighting | -40°C ~ 125°C (TJ) | Surface Mount | 
|  | LP8545SQ/NOPBIC LED DRV RGLTR PWM 50MA 24WQFN | 668 | 3.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 50mA | 156kHz, 312kHz, 625kHz, 1250kHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|  | LP8545SQE/NOPBIC LED DRV RGLTR PWM 50MA 24WQFN | 234 | 3.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 2.7V | 22V | 40V | 50mA | 156kHz, 312kHz, 625kHz, 1250kHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | BD83732HFP-MTRIC LED DRVR LIN PWM 500MA HRP7 | 2,582 | 3.10 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Linear | - | Yes | 1 | 4.5V | 42V | - | 500mA | 100Hz ~ 5kHz | PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX16802AEUA+IC LED DRIVER OFFL PWM 8UMAX | 165 | 3.13 | RFQ |   Datasheet | Tube | - | Active | AC DC Offline Switcher | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 1 | 10.8V | 24V | - | - | 262kHz | Analog, PWM | Backlight, Lighting | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADP1650ACPZ-R7IC LED DRIVER RGLTR DIM 10LFCSP | 537 | 3.60 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5V | 4.575V ~ 5.5V | 1.5A (Flash) | 1.5MHz, 3MHz | I²C | Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1553ETA+TIC LED DRV RGLTR PWM 480MA 8TDFN | 386 | 3.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 5.5V | 40V | 480mA (Switch) | - | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD18340FV-ME2IC LED DRIVER CTRLR PWM 16SSOP | 2,550 | 3.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Controller | - | No | 1 | 4.5V | 19V | - | - | 5MHz | PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MPQ4425AGQBE-AEC1-PIC LED DRVR RGLTR PWM 1.5A 13QFN | 500 | 3.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4V | 36V | - | 1.5A | 2.2MHz | PWM | Automotive, Lighting | -40°C ~ 125°C (TJ) | Surface Mount, Wettable Flank | 
|   | ISL97682IRTZ-TKIC LED DRV RGLTR PWM 16TQFN | 530 | 3.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 4V | 26.5V | 45V | 100mA | 600kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MP4425AGQB-PIC LED DRVR RGLTR PWM 1.5A 13QFN | 494 | 3.37 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4V | 36V | - | 1.5A | 2.2MHz | PWM | Automotive | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | TLC5940RHBRIC LED DRVR LINEAR 120MA 32VQFN | 3,004 | 3.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 17V | 120mA | 30MHz | - | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RTQ8577BGQWIC LED DRIVER CTRLR PWM 20WQFN | 3,368 | 3.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Controller | Step-Up (Boost) | Yes | 4 | 5.5V | 40V | 45V | - | 200kHz ~ 2.1MHz | PWM | Automotive, Backlight | -40°C ~ 105°C (TA) | Surface Mount | 
|   | ADP8860ACPZ-R7IC LED DRV RGLTR I2C 20LFCSP | 770 | 3.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 7 | 2.5V | 5.5V | 4.3V ~ 5.5V | 30mA, 60mA | 1MHz | I²C | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | TS19503CB10H RBGIC LED DRVR RGLTR PWM 2A 10MSOP | 3,829 | 3.45 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 75V | - | 2A | 1MHz | Analog, PWM | Automotive, Lighting | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MP4689AGN-ZIC LED DRIVER RGLTR PWM 1A 8SOIC | 3,041 | 3.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Down (Buck) | Yes | 1 | 4.5V | 100V | 72V | 1A | 1MHz | PWM | Automotive, Lighting | -40°C ~ 125°C (TJ) | Surface Mount | 
|   | BD9470AEFV-E2IC LED DRVR RGLTR PWM 28HTSSOP | 3,718 | 3.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 9V | 35V | - | 250mA | 150kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | RT8577AGQWIC LED DRV RGLTR PWM 20WQFN | 3,469 | 3.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Up (Boost) | Yes | 4 | 5.5V | 40V | - | 120mA | 200kHz ~ 2.1MHz | PWM | Automotive, Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD6583MUV-AE2IC LED DRV CTRLR PWM 24VQFN | 2,189 | 3.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Up (Boost) | No | 6 | 2.7V | 22V | - | 25mA | 1MHz | Analog, PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 



