 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD18353MUF-ME2IC LED DRV CTRL PWM VQFN20QV3535 | 2,538 | 3.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Up (Boost) | No | 1 | 5V | 65V | 65V | - | 200kHz ~ 2.5MHz | PWM | Automotive | -40°C ~ 125°C (TA) | Surface Mount, Wettable Flank | 
|   | STLDC08PURIC LED DRIVER CTRLR PWM 10DFN | 598 | 3.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Up (Boost) | No | 1 | 0.8V | 3.6V | - | - | - | PWM | Lighting | -40°C ~ 85°C (TA) | Surface Mount | 
|   | STLED25JRIC LED DRV RGLTR PWM 12FLIPCHIP | 2,122 | 3.79 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 5 | 2.3V | 5.5V | 8.8V | 125mA | 2.5MHz | PWM | Backlight | -30°C ~ 85°C (TA) | Surface Mount | 
|   | BD9470AFM-GE2IC LED DRV RGLTR PWM 28HSOP | 2,996 | 3.96 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 9V | 35V | - | 250mA | 150kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3212EDDB#TRPBFIC LED DRIVER RGLTR 25MA 12DFN | 2,615 | 4.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 3 | 2.7V | 5.5V | 5.1V | 25mA | 900kHz | - | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD65D00MUV-E2IC LED DRV RGLT PWM 100MA 28VQFN | 2,086 | 3.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 4 | 4.5V | 27V | 41V | 100mA | 1.25MHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC3212EDDB#TRMPBFIC LED DRIVER RGLTR 25MA 12DFN | 315 | 4.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 3 | 2.7V | 5.5V | 5.1V | 25mA | 900kHz | - | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1937ES5#TRMPBFIC LED DRVR RGLTR PWM TSOT23-5 | 487 | 4.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 10V | 36V | 320mA (Switch) | 1.2MHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1574ETB+TIC LED DRV RGLT MULT-STEP 10TDFN | 2,587 | 4.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 3 | 2.7V | 5.5V | - | 60mA | 1MHz | Multi-Step | Backlight, Camera Flash | -40°C ~ 85°C (TA) | Surface Mount | 
|   | PM6600TRIC LED DRVR RGLTR PWM 24VFQFPN | 2,675 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 4.7V | 28V | 36V | 32mA | 200kHz ~ 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SMJR-N-1-24IC LED DRIVER LINEAR TRIAC 20MA | 3,613 | 4.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | AC DC Converter | - | 3 | - | 120VAC | 5V | 20mA | 50Hz ~ 60Hz | Analog, TRIAC | - | -40°C ~ 70°C (TA) | Surface Mount | 
|   | RT4832AWSCIC LED DRIVER RGLTR I2C 30WLCSP | 2,040 | 4.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 2 | 2.5V | 5.5V | 37V | - | 2MHz | I²C, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ISL78171ARZ-T7AIC LED DRVR RGLTR PWM 50MA 20QFN | 149 | 4.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 4.5V | 26.5V | 40V | 50mA | 600kHz, 1.2MHz | Analog, I²C, PWM | Automotive, Backlight | -40°C ~ 105°C (TA) | Surface Mount | 
|   | MAX8630WETD20+TIC LED DRV RGLTR PWM 25MA 14TDFN | 3,361 | 4.48 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | DC DC Regulator | Switched Capacitor (Charge Pump) | Yes | 5 | 2.7V | 5.5V | - | 25mA | 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LT1937ESC6#TRMPBFIC LED DRV RGLTR PWM SC70-6 | 580 | 5.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 10V | 36V | 320mA (Switch) | 1.2MHz | Analog, PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BD81A74MUV-ME2IC LED DRV CTRL PWM VQFN28SV5050 | 2,684 | 4.50 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Controller | Step-Down (Buck), Step-Up (Boost) | No | 4 | 4.5V | 35V | 40V | 120mA | 200kHz ~ 2.2MHz | PWM | Automotive | -40°C ~ 125°C | Surface Mount | 
|   | MPQ7220GF-AEC1-ZIC LED DRVR RGLTR PWM 28TSSOP | 3,339 | 4.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | DC DC Regulator | Step-Up (Boost) | Yes | 6 | 3.5V | 36V | - | 100mA | 400kHz ~ 2.2MHz | PWM | Automotive | -40°C ~ 125°C (TJ) | Surface Mount | 
| .jpg)  | LED7708TRIC LED DRVR CTRLR PWM 48VFQFPN | 292 | 4.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Controller | Step-Up (Boost) | Yes | 16 | 3.6V | 36V | 36V | 85mA | 250kHz ~ 1MHz | PWM | Backlight | -40°C ~ 150°C (TJ) | Surface Mount | 
|   | MSL2024-INIC LED DRIVER OFFL PWM 24VQFN | 389 | 5.14 | RFQ |   Datasheet | Tray | - | Obsolete | AC DC Offline Switcher | Flyback, Step-Down (Buck) | No | 2 | 9.5V | 15V | - | - | - | PWM | Lighting | -40°C ~ 105°C (TA) | Surface Mount | 
|   | HV9982K6-GIC LED DRIVER CTRLR PWM 40QFN | 463 | 5.22 | RFQ |   Datasheet | Tray | - | Active | DC DC Controller | SEPIC, Step-Down (Buck), Step-Up (Boost) | No | 3 | 10V | 40V | - | - | 500kHz | Analog, PWM | Backlight | -40°C ~ 125°C (TA) | Surface Mount | 



