 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6379UR46-TIC SUPERVISOR UL LO PWR VOLT DET | 19,764 | 1.20 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6412UK29IC SUPERVISOR 1 CHANNEL SOT23-5 | 19,339 | 1.20 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.925V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6376UR22-TIC SUPERVISOR UL LO PWR VOLT DET | 17,500 | 1.20 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX6401BS28-TIC SUPERVISOR 1 CHANNEL 4UCSP | 15,000 | 1.20 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.8V | Push-Pull, Totem Pole | Active High | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6380XR41-TG125IC SUPERVISOR 3PIN ULTRA LOW PWR | 15,000 | 1.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | MAX6376UR31-TIC SUPERVISOR UL LO PWR VOLT DET | 14,928 | 1.20 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX6376UR29-TIC SUPERVISOR UL LO PWR VOLT DET | 12,500 | 1.20 | RFQ |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | 
|   | MAX821RUS-TIC SUPERVISOR MPU VOLT MONITOR | 10,638 | 1.20 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6412UK46-TIC SUPERVISOR 1 CHANNEL SOT23-5 | 46,586 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.625V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6806UR23-TIC SUPERVISOR 1 CHANNEL 8UMAX | 22,500 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6422XS23-TIC SUPERVISOR 1 CHANNEL SC70-4 | 20,000 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.313V | Push-Pull, Totem Pole | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6423US22-TIC SUPERVISOR 1 CHANNEL SOT143-4 | 20,000 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.188V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6421XS29-TIC SUPERVISOR 1 CHANNEL SC70-4 | 19,680 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.925V | Push-Pull, Totem Pole | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6806UR46-TIC SUPERVISOR 1 CHANNEL 8UMAX | 19,428 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6807UR46-TIC SUPERVISOR 1 CHANNEL 8UMAX | 17,500 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active High | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6806XR26-TIC SUPERVISOR 1 CHANNEL 8UMAX | 16,050 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6420UK31-TIC SUPERVISOR 2 CHANNEL SOT23-5 | 15,000 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Multi-Voltage Supervisor | 2 | 3.075V, Adj | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6422US44-TIC SUPERVISOR 1 CHANNEL SOT143-4 | 15,000 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.375V | Push-Pull, Totem Pole | Active High | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6425UK31-TIC SUPERVISOR 1 CHANNEL SOT23-5 | 14,950 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 3.075V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6425UK26-TIC SUPERVISOR 1 CHANNEL SOT23-5 | 14,676 | 1.21 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.625V | Open Drain or Open Collector | Active Low | Adjustable/Selectable | -40°C ~ 125°C (TA) | Surface Mount | 



