 +86 13640908945
+86 13640908945	
 [email protected]
[email protected]		
	
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX6804US29D2-TIC SUPERVISOR 1 CHANNEL SOT143-4 | 12,500 | 1.31 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 20ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6328XR27-TIC SUPERVISOR 1 CHANNEL SC70-3 | 12,303 | 1.31 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.7V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6326UR25-TG104IC SUPERVISOR 1 CHANNEL SOT23-3 | 14,960 | 1.32 | RFQ | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 2.5V | Push-Pull, Totem Pole | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | |
|   | MAX6806US46-TIC SUPERVISOR 1 CHANNEL 8UMAX | 12,500 | 1.32 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.6V | Push-Pull, Totem Pole | Active Low | 30µs Typical | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6737XKTGD3IC SUPERVISOR MPU | 21,600 | 1.35 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6737XKTGD3-TIC SUPERVISOR MPU | 17,500 | 1.35 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | ADM6315-44D3ARTZR7IC SUPERVISOR 1 CHANNEL SOT143-4 | 3,400 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 4.39V | Open Drain or Open Collector | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | ADM6328-22ARTZ-R7IC SUPERVISOR 1 CHANNEL SOT23-3 | 3,001 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.2V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ADM6328-27ARTZ-R7IC SUPERVISOR 1 CHANNEL SOT23-3 | 2,031 | 2.87 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Simple Reset/Power-On Reset | 1 | 2.7V | Open Drain or Open Collector | Active Low | 100ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS1708ESAIC SUPERVISOR DS1708 5V MICROMON | 19,277 | 1.37 | RFQ |   Datasheet | Bulk | MicroMonitor™ | Active | Simple Reset/Power-On Reset | 1 | 4.4V | Push-Pull, Push-Pull | Active High/Active Low | 130ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | DS1708TESA/T&R/DS1708 5.0-VOLT MICROMONITOR | 15,000 | 1.40 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | M62008FP#TF0JIC SUPERVISOR OUTPUT SYST RESET | 10,436 | 1.41 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | ADM8323WCC29ARJZR7IC SUPERVISOR 1 CHANNEL SOT23-5 | 5,749 | 3.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive | Active | Watchdog Circuit | 1 | 2.93V | Push-Pull, Totem Pole | Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX6844UKD3+IC SUPERVISOR 1 CHANNEL SOT23-5 | 5,699 | 1.47 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | Adjustable/Selectable | Push-Pull, Totem Pole | Active High | 140ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX821UUS-TIC SUPERVISOR MPU VOLT MONITOR | 12,000 | 1.49 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX824REXK-TIC SUPERVISOR MPU | 121,266 | 1.53 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX824MEXK-TIC SUPERVISOR MPU | 32,500 | 1.53 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX6824LUK-TIC SUPERVISOR 1 CHANNEL SOT23-5 | 22,500 | 1.53 | RFQ |   Datasheet | Bulk | - | Active | Simple Reset/Power-On Reset | 1 | 4.63V | Push-Pull, Totem Pole | Active High/Active Low | 140ms Minimum | -40°C ~ 125°C (TA) | Surface Mount | 
|   | MAX824LEXK-TIC SUPERVISOR MPU | 20,000 | 1.53 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX823YEXK-TIC SUPERVISOR MPU | 17,050 | 1.53 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 



